Starfile / Owner
WENGROW, DAVID
Individual · 11 declared stakes across 1 state
Facilities with a declared stake
| Facility | City | State | Role | % | Overall | Flags |
|---|---|---|---|---|---|---|
| Allure Of Moline | EAST MOLINE | IL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | ★☆☆☆☆ | Abuse |
| ALLURE OF GALESBURG | GALESBURG | IL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | ★☆☆☆☆ | Abuse |
| ALLURE OF KNOX COUNTY | GALESBURG | IL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 10% | ★☆☆☆☆ | Abuse |
| ALLURE OF LAKE STOREY | GALESBURG | IL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | ★★★★★ | |
| ALLURE OF MENDOTA | MENDOTA | IL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 10% | ★★★☆☆ | |
| Allure Of The Quad Cities | MOLINE | IL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 10% | ★☆☆☆☆ | Abuse |
| ALLURE OF PINECREST | MOUNT MORRIS | IL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 8% | ★★☆☆☆ | |
| ALLURE OF PERU | PERU | IL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 10% | ★★★★☆ | |
| ALLURE OF STERLING | STERLING | IL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 10% | ★☆☆☆☆ | Abuse |
| ALLURE OF WALNUT | WALNUT | IL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 10% | ★★★★★ | |
| Allure Of Zion | ZION | IL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | ★☆☆☆☆ |
States
This owner is linked to the facilities above by name match on the CMS Form 855A ownership disclosure. Name collisions are possible for common individual names; verify against the facility page before drawing conclusions.