Starfile / Owner
ROTH, DANIEL
Individual · 5 declared stakes across 2 states
Facilities with a declared stake
| Facility | City | State | Role | % | Overall | Flags |
|---|---|---|---|---|---|---|
| TERRACE OF JACKSONVILLE, THE | JACKSONVILLE | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★★ | |
| TERRACE OF JACKSONVILLE, THE | JACKSONVILLE | FL | CORPORATE OFFICER | — | ★★★★★ | |
| TERRACE OF KISSIMMEE, THE | KISSIMMEE | FL | CORPORATE OFFICER | — | ★☆☆☆☆ | |
| TERRACE OF KISSIMMEE, THE | KISSIMMEE | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | |
| FOUNTAIN MANOR HEALTH & REHABILITATION CENTER | NORTH MIAMI | FL | CORPORATE OFFICER | — | ★★★★★ | |
| FOUNTAIN MANOR HEALTH & REHABILITATION CENTER | NORTH MIAMI | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★★ | |
| TERRACE OF ST CLOUD, THE | SAINT CLOUD | FL | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★☆ | |
| HOLY CROSS REHABILITATION AND WELLNESS | SOUTH BEND | IN | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★☆☆ |
States
This owner is linked to the facilities above by name match on the CMS Form 855A ownership disclosure. Name collisions are possible for common individual names; verify against the facility page before drawing conclusions.