Starfile / Owner
MAURANO, MATTHEW
Individual · 6 declared stakes across 1 state
Facilities with a declared stake
| Facility | City | State | Role | % | Overall | Flags |
|---|---|---|---|---|---|---|
| TRANSITIONS HEALTHCARE SHOOK HOME | CHAMBERSBURG | PA | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | |
| TRANSITIONS HEALTHCARE SHOOK HOME | CHAMBERSBURG | PA | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 33% | ★☆☆☆☆ | |
| TRANSITIONS HEALTHCARE ALLENS COVE | DUNCANNON | PA | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 33% | ★★★☆☆ | |
| TRANSITIONS HEALTHCARE ALLENS COVE | DUNCANNON | PA | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★☆☆ | |
| TRANSITIONS HEALTHCARE GETTYSBURG | GETTYSBURG | PA | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 33% | ★★★☆☆ | |
| TRANSITIONS HEALTHCARE GETTYSBURG | GETTYSBURG | PA | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★☆☆ | |
| TRANSITIONS HEALTHCARE AUTUMN GROVE CARE CENTER | HARRISVILLE | PA | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 33% | ★★☆☆☆ | |
| TRANSITIONS HEALTHCARE AUTUMN GROVE CARE CENTER | HARRISVILLE | PA | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | |
| TRANSITIONS HEALTHCARE AUTUMN GROVE CARE CENTER | HARRISVILLE | PA | CORPORATE OFFICER | — | ★★☆☆☆ | |
| TRANSITIONS HEALTHCARE NORTH HUNTINGDON | NORTH HUNTINGDON | PA | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★☆☆ | |
| TRANSITIONS HEALTHCARE NORTH HUNTINGDON | NORTH HUNTINGDON | PA | 5% OR GREATER DIRECT OWNERSHIP INTEREST | — | ★★★☆☆ | |
| TRANSITIONS HEALTHCARE WASHINGTON PA | WASHINGTON | PA | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | |
| TRANSITIONS HEALTHCARE WASHINGTON PA | WASHINGTON | PA | 5% OR GREATER DIRECT OWNERSHIP INTEREST | — | ★★☆☆☆ |
States
This owner is linked to the facilities above by name match on the CMS Form 855A ownership disclosure. Name collisions are possible for common individual names; verify against the facility page before drawing conclusions.