Starfile / Owner
HANDLER, AARON
Individual · 35 declared stakes across 2 states
Facilities with a declared stake
| Facility | City | State | Role | % | Overall | Flags |
|---|---|---|---|---|---|---|
| CRYSTAL CARE CENTER OF ASHLAND | ASHLAND | OH | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | |
| EMBASSY OF CAMBRIDGE | CAMBRIDGE | OH | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | ★★☆☆☆ | |
| EMBASSY OF CAMBRIDGE | CAMBRIDGE | OH | CORPORATE OFFICER | — | ★★☆☆☆ | |
| EMBASSY OF CAMBRIDGE | CAMBRIDGE | OH | CORPORATE DIRECTOR | — | ★★☆☆☆ | |
| CARLISLE MANOR HEALTH CARE INC | CARLISLE | OH | CORPORATE OFFICER | — | ★★★★★ | |
| CARLISLE MANOR HEALTH CARE INC | CARLISLE | OH | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★★ | |
| EMBASSY OF WOODVIEW | COLUMBUS | OH | CORPORATE OFFICER | — | ★★☆☆☆ | |
| EMBASSY OF WOODVIEW | COLUMBUS | OH | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | |
| FOREST HILLS CENTER | COLUMBUS | OH | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★☆☆ | |
| GARDEN COURT NURSING AND REHABILITATION CENTER | DAYTON | OH | CORPORATE DIRECTOR | — | ★★☆☆☆ | |
| PARKSIDE NURSING AND REHABILITATION CENTER | FAIRFIELD | OH | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★☆☆ | |
| EMBASSY OF VALLEY VIEW | FRANKFORT | OH | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 50% | ★★★☆☆ | |
| EMBASSY OF VALLEY VIEW | FRANKFORT | OH | CORPORATE OFFICER | — | ★★★☆☆ | |
| EMBASSY OF LEBANON | LEBANON | OH | CORPORATE OFFICER | — | ★★☆☆☆ | |
| EMBASSY OF LEBANON | LEBANON | OH | CORPORATE DIRECTOR | — | ★★☆☆☆ | |
| EMBASSY OF LEBANON | LEBANON | OH | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | ★★☆☆☆ | |
| EMBASSY OF LOGAN | LOGAN | OH | CORPORATE DIRECTOR | — | ★★★★☆ | |
| EMBASSY OF LOGAN | LOGAN | OH | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | ★★★★☆ | |
| EMBASSY OF LOGAN | LOGAN | OH | CORPORATE OFFICER | — | ★★★★☆ | |
| OAK HILLS NURSING CENTER | LORAIN | OH | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★☆ | |
| EMBASSY OF LYNDHURST | LYNDHURST | OH | CORPORATE OFFICER | — | ★★☆☆☆ | |
| MADISON HEALTH CARE | MADISON | OH | CORPORATE OFFICER | — | ★★☆☆☆ | |
| MADISON HEALTH CARE | MADISON | OH | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | |
| ROYAL OAK NURSING & REHAB CTR | MIDDLEBURG HEIGHTS | OH | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★☆☆ | |
| EMBASSY OF NEWARK | NEWARK | OH | CORPORATE OFFICER | — | ★★☆☆☆ | |
| GRANDE OAKS | OAKWOOD VILLAGE | OH | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | |
| HERITAGE HEALTH CARE CENTER | OAKWOOD VILLAGE | OH | CORPORATE OFFICER | — | ★★☆☆☆ | |
| HERITAGE HEALTH CARE CENTER | OAKWOOD VILLAGE | OH | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | |
| PICKERINGTON CARE AND REHABILITATION | PICKERINGTON | OH | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★☆☆ | |
| LONGMEADOW CARE CENTER | RAVENNA | OH | CORPORATE OFFICER | — | ★★☆☆☆ | |
| LONGMEADOW CARE CENTER | RAVENNA | OH | CORPORATE DIRECTOR | — | ★★☆☆☆ | |
| LONGMEADOW CARE CENTER | RAVENNA | OH | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 70% | ★★☆☆☆ | |
| AUTUMNWOOD NURSING & REHAB CENTER | RITTMAN | OH | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | |
| SEASONS NURSING AND REHAB | STOW | OH | CORPORATE DIRECTOR | — | ★★☆☆☆ | |
| SEASONS NURSING AND REHAB | STOW | OH | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 60% | ★★☆☆☆ | |
| SEASONS NURSING AND REHAB | STOW | OH | CORPORATE OFFICER | — | ★★☆☆☆ | |
| EMBASSY OF SWANTON | SWANTON | OH | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★☆ | |
| EMBASSY OF SWANTON | SWANTON | OH | CORPORATE OFFICER | — | ★★★★☆ | |
| EMBASSY OF WILLARD | WILLARD | OH | CORPORATE OFFICER | — | ★★★☆☆ | |
| HERMITAGE NURSING AND REHABILITATION | HERMITAGE | PA | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★☆ | |
| HERMITAGE NURSING AND REHABILITATION | HERMITAGE | PA | CORPORATE OFFICER | — | ★★★★☆ | |
| EMBASSY OF HILLSDALE PARK | HILLSDALE | PA | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | Abuse |
| EMBASSY OF HUNTINGDON PARK | HUNTINGDON | PA | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★☆☆ | |
| EMBASSY OF PARK AVENUE | MEADVILLE | PA | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★★★ | |
| EMBASSY OF PARK AVENUE | MEADVILLE | PA | CORPORATE OFFICER | — | ★★★★★ | |
| EMBASSY OF WOODLAND PARK | ORBISONIA | PA | OPERATIONAL/MANAGERIAL CONTROL | — | ★★★☆☆ | |
| EMBASSY OF SAXONBURG | SAXONBURG | PA | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | Abuse |
| EMBASSY OF SCRANTON | SCRANTON | PA | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | SFF Abuse |
| CLEPPER MANOR | SHARON | PA | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | |
| EMBASSY OF HEARTHSIDE | STATE COLLEGE | PA | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | Abuse |
| EMBASSY OF TUNKHANNOCK | TUNKHANNOCK | PA | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ | |
| EMBASSY OF WYOMING VALLEY | WILKES BARRE | PA | OPERATIONAL/MANAGERIAL CONTROL | — | ★★☆☆☆ | Abuse |
| EMBASSY OF EAST MOUNTAIN | WILKES-BARRE | PA | OPERATIONAL/MANAGERIAL CONTROL | — | ★☆☆☆☆ |
States
This owner is linked to the facilities above by name match on the CMS Form 855A ownership disclosure. Name collisions are possible for common individual names; verify against the facility page before drawing conclusions.