Starfile / Owner
DODDRIDGE, DONALD
Individual · 8 declared stakes across 1 state
Facilities with a declared stake
| Facility | City | State | Role | % | Overall | Flags |
|---|---|---|---|---|---|---|
| WESTMINSTER POINT PLEASANT | BRADENTON | FL | CORPORATE OFFICER | — | ★★★★☆ | |
| WESTMINSTER POINT PLEASANT | BRADENTON | FL | CORPORATE DIRECTOR | — | ★★★★☆ | |
| WESTMINSTER WOODS ON JULINGTON CREEK | JACKSONVILLE | FL | CORPORATE DIRECTOR | — | ★★★★★ | |
| FLORIDA PRESBYTERIAN HOMES INC | LAKELAND | FL | CORPORATE DIRECTOR | — | ★★★★★ | |
| FLORIDA PRESBYTERIAN HOMES INC | LAKELAND | FL | CORPORATE OFFICER | — | ★★★★★ | |
| WESTMINSTER BALDWIN PARK | ORLANDO | FL | CORPORATE OFFICER | — | ★★★★★ | |
| WESTMINSTER BALDWIN PARK | ORLANDO | FL | CORPORATE DIRECTOR | — | ★★★★★ | |
| WESTMINSTER ST AUGUSTINE | SAINT AUGUSTINE | FL | CORPORATE OFFICER | — | ★★★★★ | |
| WESTMINSTER SUNCOAST | SAINT PETERSBURG | FL | CORPORATE DIRECTOR | — | ★★★★☆ | |
| WESTMINSTER OAKS | TALLAHASSEE | FL | CORPORATE OFFICER | — | ★★★★★ | |
| WESTMINSTER OAKS | TALLAHASSEE | FL | CORPORATE DIRECTOR | — | ★★★★★ | |
| WESTMINSTER WINTER PARK | WINTER PARK | FL | CORPORATE DIRECTOR | — | ★★★★☆ |
States
This owner is linked to the facilities above by name match on the CMS Form 855A ownership disclosure. Name collisions are possible for common individual names; verify against the facility page before drawing conclusions.