Starfile / Chain
TRANSITIONS HEALTHCARE
6 nursing homes across 1 state · total fines $401,246
Avg overall rating
★★☆☆☆ 2.33
Abuse-flagged
0 (0%)
On Special Focus list
0
Worst rated in chain
| Facility | City | State | Overall | Flags |
|---|---|---|---|---|
| TRANSITIONS HEALTHCARE SHOOK HOME | CHAMBERSBURG | PA | ★☆☆☆☆ | |
| TRANSITIONS HEALTHCARE AUTUMN GROVE CARE CENTER | HARRISVILLE | PA | ★★☆☆☆ | |
| TRANSITIONS HEALTHCARE WASHINGTON PA | WASHINGTON | PA | ★★☆☆☆ | |
| TRANSITIONS HEALTHCARE ALLENS COVE | DUNCANNON | PA | ★★★☆☆ | |
| TRANSITIONS HEALTHCARE GETTYSBURG | GETTYSBURG | PA | ★★★☆☆ |
All 6 facilities in this chain
| Facility | City | State | Overall | Health | Staff | Beds | Flags |
|---|---|---|---|---|---|---|---|
| TRANSITIONS HEALTHCARE SHOOK HOME | CHAMBERSBURG | PA | ★☆☆☆☆ | ★★☆☆☆ | ★★★★☆ | 65 | |
| TRANSITIONS HEALTHCARE ALLENS COVE | DUNCANNON | PA | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | 60 | |
| TRANSITIONS HEALTHCARE GETTYSBURG | GETTYSBURG | PA | ★★★☆☆ | ★★★☆☆ | ★★☆☆☆ | 135 | |
| TRANSITIONS HEALTHCARE AUTUMN GROVE CARE CENTER | HARRISVILLE | PA | ★★☆☆☆ | ★★☆☆☆ | ★★★★☆ | 103 | |
| TRANSITIONS HEALTHCARE NORTH HUNTINGDON | NORTH HUNTINGDON | PA | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | 120 | |
| TRANSITIONS HEALTHCARE WASHINGTON PA | WASHINGTON | PA | ★★☆☆☆ | ★★★☆☆ | ★☆☆☆☆ | 120 |
Where this chain operates
Chain affiliation is self-reported by each facility on its CMS Form 855A. Ownership structures are often complex; see the individual facility pages for the full ownership chain.