Starfile / Chain
STONEBRIDGE SENIOR LIVING
12 nursing homes across 1 state · total fines $79,238
Avg overall rating
★★★☆☆ 2.67
Abuse-flagged
1 (8%)
On Special Focus list
0
Worst rated in chain
| Facility | City | State | Overall | Flags |
|---|---|---|---|---|
| STONEBRIDGE VILLA MARIE | JEFFERSON CITY | MO | ★☆☆☆☆ | |
| STONEBRIDGE MARYLAND HEIGHTS | MARYLAND HEIGHTS | MO | ★☆☆☆☆ | |
| STONEBRIDGE CHILLICOTHE | CHILLICOTHE | MO | ★★☆☆☆ | Abuse |
| STONEBRIDGE FLORISSANT | FLORISSANT | MO | ★★☆☆☆ | |
| STONEBRIDGE ADAMS STREET | JEFFERSON CITY | MO | ★★☆☆☆ |
All 12 facilities in this chain
| Facility | City | State | Overall | Health | Staff | Beds | Flags |
|---|---|---|---|---|---|---|---|
| STONEBRIDGE CHILLICOTHE | CHILLICOTHE | MO | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | 75 | Abuse |
| STONEBRIDGE DESOTO | DE SOTO | MO | ★★★☆☆ | ★★★★☆ | ★★☆☆☆ | 56 | |
| STONEBRIDGE FLORISSANT | FLORISSANT | MO | ★★☆☆☆ | ★★★☆☆ | ★☆☆☆☆ | 120 | |
| STONEBRIDGE HERMANN | HERMANN | MO | ★★★★★ | ★★★★☆ | ★★☆☆☆ | 118 | |
| STONEBRIDGE ADAMS STREET | JEFFERSON CITY | MO | ★★☆☆☆ | ★★★☆☆ | ★☆☆☆☆ | 120 | |
| STONEBRIDGE OAK TREE | JEFFERSON CITY | MO | ★★★★☆ | ★★★★☆ | ★★★☆☆ | 42 | |
| STONEBRIDGE VILLA MARIE | JEFFERSON CITY | MO | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | 120 | |
| STONEBRIDGE MARBLE HILL | MARBLE HILL | MO | ★★★☆☆ | ★★★★☆ | ★★☆☆☆ | 98 | |
| STONEBRIDGE MARYLAND HEIGHTS | MARYLAND HEIGHTS | MO | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | 223 | |
| STONEBRIDGE LAKE OZARK | OSAGE BEACH | MO | ★★★★☆ | ★★★★☆ | ★★★☆☆ | 66 | |
| STONEBRIDGE OWENSVILLE | OWENSVILLE | MO | ★★☆☆☆ | ★★★☆☆ | ★☆☆☆☆ | 131 | |
| STONEBRIDGE WESTPHALIA | WESTPHALIA | MO | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | 64 |
Where this chain operates
Chain affiliation is self-reported by each facility on its CMS Form 855A. Ownership structures are often complex; see the individual facility pages for the full ownership chain.