Starfile / Chain
PACIFIC HEALTHCARE HOLDINGS
15 nursing homes across 1 state · total fines $646,502
Avg overall rating
★★☆☆☆ 2.33
Abuse-flagged
3 (20%)
On Special Focus list
1
Worst rated in chain
| Facility | City | State | Overall | Flags |
|---|---|---|---|---|
| LAKEWOOD HEALTHCARE CENTER | DOWNEY | CA | ★☆☆☆☆ | SFF Abuse |
| LAS FLORES CONVALESCENT HOSPITAL | GARDENA | CA | ★☆☆☆☆ | |
| VERNON HEALTHCARE CENTER | LOS ANGELES | CA | ★☆☆☆☆ | Abuse |
| NORWALK SKILLED NURSING & WELLNESS CENTRE, LLC | NORWALK | CA | ★☆☆☆☆ | |
| CALIFORNIA NURSING & REHABILITATION CENTER | PALM SPRINGS | CA | ★☆☆☆☆ |
All 15 facilities in this chain
Where this chain operates
Chain affiliation is self-reported by each facility on its CMS Form 855A. Ownership structures are often complex; see the individual facility pages for the full ownership chain.