Starfile / Chain
EASTERN HEALTHCARE GROUP
17 nursing homes across 1 state · total fines $771,419
Avg overall rating
★☆☆☆☆ 1.29
Abuse-flagged
4 (24%)
On Special Focus list
1
Worst rated in chain
| Facility | City | State | Overall | Flags |
|---|---|---|---|---|
| DEER MEADOWS REHABILITATION AND NURSING | ABINGDON | VA | ★☆☆☆☆ | |
| BLUE RIDGE REHABILITATION AND NURSING | HARRISONBURG | VA | ★☆☆☆☆ | |
| SEVEN HILLS REHABILITATION AND NURSING | LYNCHBURG | VA | ★☆☆☆☆ | Abuse |
| NASSAWADOX REHABILITATION AND NURSING | NASSAWADOX | VA | ★☆☆☆☆ | Abuse |
| OLD DOMINION REHABILITATION AND NURSING | NEWPORT NEWS | VA | ★☆☆☆☆ |
All 17 facilities in this chain
Where this chain operates
Chain affiliation is self-reported by each facility on its CMS Form 855A. Ownership structures are often complex; see the individual facility pages for the full ownership chain.