Starfile / Chain
BEST CARE SERVICES
10 nursing homes across 2 states · total fines $612,710
Avg overall rating
★★☆☆☆ 1.80
Abuse-flagged
1 (10%)
On Special Focus list
0
Worst rated in chain
| Facility | City | State | Overall | Flags |
|---|---|---|---|---|
| PARK AVENUE HEALTH CENTER | ARLINGTON | MA | ★☆☆☆☆ | |
| THE GUARDIAN CENTER | BROCKTON | MA | ★☆☆☆☆ | |
| SARAH S BRAYTON CENTER | FALL RIVER | MA | ★☆☆☆☆ | |
| CHARLWELL HOUSE HEALTH AND REHABILITATION | NORWOOD | MA | ★☆☆☆☆ | |
| KIMWELL NURSING AND REHABILITATION | FALL RIVER | MA | ★★☆☆☆ |
All 10 facilities in this chain
| Facility | City | State | Overall | Health | Staff | Beds | Flags |
|---|---|---|---|---|---|---|---|
| PARK AVENUE HEALTH CENTER | ARLINGTON | MA | ★☆☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 89 | |
| THE GUARDIAN CENTER | BROCKTON | MA | ★☆☆☆☆ | ★★☆☆☆ | ★★★★☆ | 123 | |
| KIMWELL NURSING AND REHABILITATION | FALL RIVER | MA | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | 124 | |
| SARAH S BRAYTON CENTER | FALL RIVER | MA | ★☆☆☆☆ | ★☆☆☆☆ | ★★★☆☆ | 183 | |
| PRESCOTT HOUSE | NORTH ANDOVER | MA | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | 126 | |
| CHARLWELL HOUSE HEALTH AND REHABILITATION | NORWOOD | MA | ★☆☆☆☆ | ★★☆☆☆ | ★★★★☆ | 124 | |
| SOMERSET RIDGE CENTER | SOMERSET | MA | ★★★★☆ | ★★★★☆ | ★★☆☆☆ | 135 | |
| WESTFORD NURSING AND REHABILITATION CENTER | WESTFORD | MA | ★★☆☆☆ | ★★★★☆ | ★☆☆☆☆ | 123 | |
| LAKELAND NURSING & REHAB | HASKELL | NJ | ★★☆☆☆ | ★★★☆☆ | ★☆☆☆☆ | 201 | |
| MOUNTAINSIDE SKILLED NURSING AND REHAB | MOUNTAINSIDE | NJ | ★★☆☆☆ | ★☆☆☆☆ | ★☆☆☆☆ | 151 | Abuse |
Where this chain operates
Chain affiliation is self-reported by each facility on its CMS Form 855A. Ownership structures are often complex; see the individual facility pages for the full ownership chain.