Starfile / F-tag
F0906
Provide enough power supply for lighting all entrances and exits; equipment for fire detection and alarm systems, and extinguishers.
Category: Environmental Deficiencies
What F0906 means
F0906is a federal nursing home deficiency tag issued by surveyors under CMS's State Operations Manual, Appendix PP. Facilities receive an F0906 citation when an inspector finds the facility failed to: provide enough power supply for lighting all entrances and exits; equipment for fire detection and alarm systems, and extinguishers.
Each citation carries a scope and severity codefrom A through L. Codes J, K, and L indicate “immediate jeopardy” — the most serious level, used when a facility's failure has caused or is likely to cause serious injury, harm, impairment, or death. Lower letters indicate less severe or less widespread failures.
Facilities most cited for F0906
Top 50 facilities by number of F0906 citations in the current three-year window.
| Facility | City | State | Citations | Overall | Flags |
|---|---|---|---|---|---|
| Arbor Care Center-Valhaven, LLC | Valley | NE | 1 | ★★★☆☆ | |
| AUTUMN LAKE HEALTHCARE AT BIRCH MANOR | SYKESVILLE | MD | 1 | ★★★☆☆ | |
| BERKLEY EAST HEALTHCARE CENTER | SANTA MONICA | CA | 1 | ★★☆☆☆ | |
| BRIDGE CREST POST ACUTE | VANCOUVER | WA | 1 | ★★☆☆☆ | |
| BUTLER REHAB AND HEALTHCARE CENTER | BUTLER | MO | 1 | ★☆☆☆☆ | |
| HUDSON BAY HEALTH AND REHABILITATION | VANCOUVER | WA | 1 | ★★★★★ | |
| LIFE CARE CENTER OF TUCSON | TUCSON | AZ | 1 | ★☆☆☆☆ | |
| NOBLE CARE CENTER | STOCKTON | CA | 1 | ★☆☆☆☆ | Abuse |
| The Villa at the Bay | Petoskey | MI | 1 | ★☆☆☆☆ | |
| TULARE HEALTHCARE & WELLNESS CENTER, LP | TULARE | CA | 1 | ★☆☆☆☆ |
Source: CMS Provider Data Catalog, Nursing Home Care Compare Health Deficiencies dataset. Rolling 3-year window.