UPLAND HILLS NURSING AND REHAB
800 COMPASSION WAY, DODGEVILLE, WI 53533 · CCN 525376
Ratings
- Overall
- ★★★★★ 5
- Health inspection
- ★★★★☆ 4
- Quality measures
- ★★★★☆ 4
- Staffing
- ★★★★★ 5
Facility
- Ownership type
- Non profit - Corporation
- Certified beds
- 44
- Avg residents/day
- 28.2
- Phone
- 6089307600
Inspection history vs Wisconsin & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | Wisconsin avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2024-09-18 | 2 | 9.8 | 9.5 | -7.8 better |
| 2 | 2023-07-26 | 3 | 9.2 | 9.8 | -6.2 better |
| 3 | 2022-06-08 | 0 | 8.3 | 9.3 | -8.3 better |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Resident assessment and care planning | 1 |
| Nutrition and dietary | 1 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 5.24 | 38.8% |
| RN staffing (reported) | 1.83 | 33.3% |
| Total nurse staffing (adjusted) | 5.80 | — |
Fines & penalties
- Total fines
- $0
- Number of fines
- 0
- Number of penalties
- 0
- Payment denials
- 0
Inspection citations (5)1 actual harm
- DF0656Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured.2024-09-18 · Health · corrected 2024-10-15
Potential for more than minimal harm
- FF0812Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.2024-09-18 · Health · corrected 2024-10-15
Potential for more than minimal harm
- GF0689Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.2024-07-10 · Health · corrected 2024-08-05
Actual harm
- DF0686Provide appropriate pressure ulcer care and prevent new ulcers from developing.2023-07-26 · Health · corrected 2023-08-21
Potential for more than minimal harm
- FF0812Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.2023-07-26 · Health · corrected 2023-08-21
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| DUNN, AARON | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-01-01 |
| HEBGEN, LYNN | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-01-01 |
| KARLS, KRISANN | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-01-01 |
| MARX, TROY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-01-01 |
| MOYER, DANIELLE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-01-01 |
| O'NEIL, RACHEL | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-01-01 |
| PUSTINA, ARTHUR | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 1985-05-06 |
| WYSOCKI, SCOTT | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-01-01 |
| GONINEN, JAY | Individual | CORPORATE DIRECTOR | — | 2024-10-30 |
| KINONEN, CHRISTOPHER | Individual | CORPORATE DIRECTOR | — | 2023-01-25 |
| LAUFENBERG, BRADLEY | Individual | CORPORATE DIRECTOR | — | 2010-06-10 |
| NONDORF, KYLE | Individual | CORPORATE DIRECTOR | — | 2023-08-17 |
| POTTERTON, ANDREA | Individual | CORPORATE DIRECTOR | — | 2024-01-24 |
| PUSTINA, ARTHUR | Individual | CORPORATE DIRECTOR | — | 1985-05-06 |
| SCHNEDLER, LISA | Individual | CORPORATE DIRECTOR | — | 1983-07-08 |
| STROUD, ALLISON | Individual | CORPORATE DIRECTOR | — | 2024-06-26 |
| FISCHER, SANDRA | Individual | CORPORATE OFFICER | — | 2021-02-12 |
| HOLTER, ALAN | Individual | CORPORATE OFFICER | — | 2024-01-01 |
| MASSEY, JAMES | Individual | CORPORATE OFFICER | — | 2011-06-01 |
| THRONSON, JOHN | Individual | CORPORATE OFFICER | — | 2013-04-24 |
Other facilities in DODGEVILLE
| Name | Overall | Beds |
|---|
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.