TRINITY TERRACE
1600 TEXAS ST, FORT WORTH, TX 76102 · CCN 675238
Ratings
- Overall
- ★★★★★ 5
- Health inspection
- ★★★★★ 5
- Quality measures
- ★★★★★ 5
- Staffing
- ★★★★★ 5
Facility
- Ownership type
- Non profit - Corporation
- Certified beds
- 52
- Avg residents/day
- 39.9
- Phone
- 8173382400
Inspection history vs Texas & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | Texas avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2025-03-27 | 2 | 9.1 | 9.5 | -7.1 better |
| 2 | 2024-02-08 | 3 | 9.4 | 9.8 | -6.4 better |
| 3 | 2022-12-22 | 3 | 8.1 | 9.3 | -5.1 better |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Nutrition and dietary | 1 |
| Infection control | 1 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 4.67 | 20.0% |
| RN staffing (reported) | 0.72 | 42.9% |
| Total nurse staffing (adjusted) | 5.34 | — |
Fines & penalties
- Total fines
- $0
- Number of fines
- 0
- Number of penalties
- 0
- Payment denials
- 0
Chain
- Chain
- PACIFIC RETIREMENT SERVICES
- Facilities in chain
- 10
- Chain avg overall
- 4.60 / 5
Inspection citations (8)
- DF0812Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.2025-03-27 · Health · corrected 2025-04-21
Potential for more than minimal harm
- EF0880Provide and implement an infection prevention and control program.2025-03-27 · Health · corrected 2025-04-21
Potential for more than minimal harm
- EF0565Honor the resident's right to organize and participate in resident/family groups in the facility.2024-02-08 · Health · corrected 2024-02-16
Potential for more than minimal harm
- EF0755Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist.2024-02-08 · Health · corrected 2024-02-27
Potential for more than minimal harm
- EF0761Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs.2024-02-08 · Health · corrected 2024-02-27
Potential for more than minimal harm
- DF0755Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist.2023-12-07 · Health · corrected 2024-01-08
Potential for more than minimal harm
- DF0761Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs.2023-12-07 · Health · corrected 2024-01-08
Potential for more than minimal harm
- DF0686Provide appropriate pressure ulcer care and prevent new ulcers from developing.2022-12-22 · Health · corrected 2023-01-31
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| PACIFIC RETIREMENT SERVICES INC | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 1995-11-01 |
| AUSTIN, JAMES | Individual | CORPORATE DIRECTOR | — | 2001-12-18 |
| BARR, ALAN | Individual | CORPORATE DIRECTOR | — | 1998-09-22 |
| COULTER, BRIAN | Individual | CORPORATE DIRECTOR | — | 2021-10-01 |
| FERNANDEZ, ROBERT | Individual | CORPORATE DIRECTOR | — | 2014-10-01 |
| HYATT, MIKE | Individual | CORPORATE DIRECTOR | — | 2010-09-27 |
| MCMAHON, MICHAEL | Individual | CORPORATE DIRECTOR | — | 2011-05-25 |
| SMITH, GRETCHEN | Individual | CORPORATE DIRECTOR | — | 2010-09-27 |
| STEMPEL, JUDY | Individual | CORPORATE DIRECTOR | — | 2019-10-01 |
| TAFT, ANDY | Individual | CORPORATE DIRECTOR | — | 2014-10-01 |
| TRAVIS, KARL | Individual | CORPORATE DIRECTOR | — | 2007-12-18 |
| VOGEL, CARLELA | Individual | CORPORATE DIRECTOR | — | 2006-03-28 |
| WHITTON, JAMES | Individual | CORPORATE DIRECTOR | — | 2001-12-18 |
| WILSON, DOUG | Individual | CORPORATE DIRECTOR | — | 2010-09-27 |
| YOUNG, BRIAN | Individual | CORPORATE DIRECTOR | — | 2021-07-01 |
| MILLS, DON | Individual | CORPORATE OFFICER | — | 2003-09-23 |
| SHOLTY, ERIC | Individual | CORPORATE OFFICER | — | 2018-05-27 |
| THOMAS, MICHAEL | Individual | W-2 MANAGING EMPLOYEE | — | 2019-01-07 |
| US BANK NATIONAL ASSOCIATION | Organization | 5% OR GREATER SECURITY INTEREST | — | 2011-12-29 |
Other facilities in FORT WORTH
| Name | Overall | Beds |
|---|---|---|
| THE STAYTON AT MUSEUM WAY | ★★★★★ | 46 |
| LIFE CARE CENTER OF HALTOM | ★★★★☆ | 127 |
| VILLAGE CREEK NURSING & REHABILITATION | ★★★★☆ | 100 |
| RIVER OAKS HEALTH AND REHABILITATION CENTER | ★★★★☆ | 120 |
| IMMANUEL'S HEALTHCARE | ★★★★☆ | 84 |
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.