ROLLING MEADOWS
3006 MCNIEL, WICHITA FALLS, TX 76309 · CCN 45F949
Ratings
- Overall
- — —
- Health inspection
- — —
- Quality measures
- — —
- Staffing
- — —
Facility
- Ownership type
- Non profit - Corporation
- Certified beds
- 2
- Avg residents/day
- —
- Phone
- 9406917511
Inspection history vs Texas & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | Texas avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2025-07-24 | 0 | 9.1 | 9.5 | -9.1 better |
| 2 | — | — | 9.4 | 9.8 | — |
| 3 | — | — | 8.1 | 9.3 | — |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | — | — |
| RN staffing (reported) | — | — |
| Total nurse staffing (adjusted) | — | — |
Fines & penalties
- Total fines
- $0
- Number of fines
- 0
- Number of penalties
- 0
- Payment denials
- 0
Inspection citations (0)
No citations recorded in the current 3-year window.
Ownership
No ownership records.
Other facilities in WICHITA FALLS
| Name | Overall | Beds |
|---|---|---|
| TEXHOMA CHRISTIAN CARE CENTER INC | ★★★★★ | 234 |
| UNIVERSITY PARK NURSING AND REHABILITATION | ★★★★☆ | 98 |
| SENIOR CARE HEALTH & REHABILITATION CENTER - WICHI | ★★★★☆ | 144 |
| SWAN HEALTH AT WICHITA FALLS | ★★★☆☆ | 72 |
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.