NHC HEALTHCARE, COLUMBIA
101 WALNUT LANE, COLUMBIA, TN 38401 · CCN 445109
Ratings
- Overall
- ★★★★☆ 4
- Health inspection
- ★★★☆☆ 3
- Quality measures
- ★★★★★ 5
- Staffing
- ★★★☆☆ 3
Facility
- Ownership type
- For profit - Corporation
- Certified beds
- 106
- Avg residents/day
- 90.7
- Phone
- 9313813112
Inspection history vs Tennessee & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | Tennessee avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2021-11-03 | 4 | 5.8 | 9.5 | -1.8 better |
| 2 | 2020-01-08 | 2 | 4.6 | 9.8 | -2.6 better |
| 3 | 2019-02-12 | 0 | 4.6 | 9.3 | -4.6 better |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Quality of life and care | 1 |
| Resident assessment and care planning | 1 |
| Pharmacy service | 1 |
| Infection control | 1 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 3.70 | 44.6% |
| RN staffing (reported) | 0.48 | 37.5% |
| Total nurse staffing (adjusted) | 3.80 | — |
Fines & penalties
- Total fines
- $0
- Number of fines
- 0
- Number of penalties
- 0
- Payment denials
- 0
Chain
- Chain
- NATIONAL HEALTHCARE CORPORATION
- Facilities in chain
- 65
- Chain avg overall
- 3.90 / 5
Inspection citations (6)
- DF0655Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted2021-11-03 · Health · corrected 2021-12-14
Potential for more than minimal harm
- EF0690Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections.2021-11-03 · Health · corrected 2021-12-09
Potential for more than minimal harm
- EF0761Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs.2021-11-03 · Health · corrected 2021-12-09
Potential for more than minimal harm
- FF0880Provide and implement an infection prevention and control program.2021-11-03 · Health · corrected 2021-12-14
Potential for more than minimal harm
- DF0761Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs.2020-01-08 · Health · corrected 2020-01-28
Potential for more than minimal harm
- EF0880Provide and implement an infection prevention and control program.2020-01-08 · Health · corrected 2020-01-28
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| NHC-OP LP | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | 2000-07-01 |
| BLACKROCK INC | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | 2019-03-20 |
| DIMENSIONAL FUND ADVISORS LP | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | 2023-03-07 |
| MORGAN STANLEY | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | 2024-11-08 |
| NATIONAL HEALTH CORPORATION | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | 2000-07-01 |
| NATIONAL HEALTHCARE CORPORATION | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | 2000-07-01 |
| VANGUARD GROUP INC | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | 2017-03-27 |
| NATIONAL HEALTHCARE CORPORATION | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2000-07-01 |
| NHC-OP LP | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2000-07-01 |
| BALL, CHARLES | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 1979-01-01 |
| BIDWELL, CHARLES | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2021-06-15 |
| DODSON, VICKI | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2019-06-01 |
| KIDD, BRIAN | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2017-01-01 |
| OLDHAM, ANNA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2017-05-18 |
| SHELLY, TIMOTHY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-07-12 |
| STEPHENS, JOAN | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-07-14 |
| USSERY, ROBERT | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2017-01-01 |
| BIDWELL, CHARLES | Individual | CORPORATE OFFICER | — | 2021-06-15 |
Other facilities in COLUMBIA
| Name | Overall | Beds |
|---|---|---|
| NHC-MAURY REGIONAL TRANSITIONAL CARE CENTER | ★★★★★ | 112 |
| LIFE CARE CENTER OF COLUMBIA | ★★★★☆ | 123 |
| MAGNOLIA HEALTHCARE AND REHABILITATION CENTER | ★☆☆☆☆ | 181 |
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.