GOOD SAMARITAN SOCIETY TYNDALL
2304 LAUREL STREET, TYNDALL, SD 57066 · CCN 435098
Ratings
- Overall
- ★★☆☆☆ 2
- Health inspection
- ★★☆☆☆ 2
- Quality measures
- ★★★☆☆ 3
- Staffing
- ★★★★☆ 4
Facility
- Ownership type
- Non profit - Corporation
- Certified beds
- 68
- Avg residents/day
- 55.1
- Phone
- 6055893350
Inspection history vs South Dakota & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | South Dakota avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2025-01-24 | 7 | 6.8 | 9.5 | +0.2 worse |
| 2 | 2023-09-28 | 3 | 5.6 | 9.8 | -2.6 better |
| 3 | 2022-08-25 | 0 | 3.0 | 9.3 | -3.0 better |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Quality of life and care | 3 |
| Resident assessment and care planning | 1 |
| Pharmacy service | 2 |
| Infection control | 1 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 3.62 | 48.5% |
| RN staffing (reported) | 0.68 | 22.2% |
| Total nurse staffing (adjusted) | 3.85 | — |
Fines & penalties
- Total fines
- $35,373
- Number of fines
- 2
- Number of penalties
- 2
- Payment denials
- 0
Chain
- Chain
- GOOD SAMARITAN SOCIETY
- Facilities in chain
- 89
- Chain avg overall
- 3.00 / 5
Inspection citations (10)3 actual harm
- GF0689Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.2025-07-17 · Health · corrected 2025-08-11
Actual harm
- DF0741Ensure that the facility has sufficient staff members who possess the competencies and skills to meet the behavioral health needs of residents.2025-06-12 · Health · corrected 2025-07-18
Potential for more than minimal harm
- EF0755Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist.2025-06-12 · Health · corrected 2025-07-18
Potential for more than minimal harm
- DF0657Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals.2025-01-24 · Health · corrected 2025-02-20
Potential for more than minimal harm
- GF0689Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.2025-01-24 · Health · corrected 2025-02-20
Actual harm
- DF0760Ensure that residents are free from significant medication errors.2025-01-24 · Health · corrected 2025-02-20
Potential for more than minimal harm
- EF0880Provide and implement an infection prevention and control program.2025-01-24 · Health · corrected 2025-02-20
Potential for more than minimal harm
- GF0686Provide appropriate pressure ulcer care and prevent new ulcers from developing.2023-09-28 · Health · corrected 2023-10-27
Actual harm
- DF0690Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections.2023-09-28 · Health · corrected 2023-10-27
Potential for more than minimal harm
- EF0692Provide enough food/fluids to maintain a resident's health.2023-09-28 · Health · corrected 2023-10-27
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| SANFORD | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | 2019-01-01 |
| THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2019-01-01 |
| CAIN, JAMES | Individual | CORPORATE DIRECTOR | — | 2020-05-30 |
| DYKHOUSE, DANA | Individual | CORPORATE DIRECTOR | — | 2024-05-30 |
| ENGBRECHT, WESLEY | Individual | CORPORATE DIRECTOR | — | 2024-05-30 |
| GASSEN, WILLIAM | Individual | CORPORATE DIRECTOR | — | 2024-05-30 |
| GULSVIG, NEIL | Individual | CORPORATE DIRECTOR | — | 2024-05-30 |
| HERSETH SANDLIN, STEPHANIE | Individual | CORPORATE DIRECTOR | — | 2024-05-30 |
| LUNDEEN, MARK | Individual | CORPORATE DIRECTOR | — | 2024-05-30 |
| MOLBERT, LAURIS | Individual | CORPORATE DIRECTOR | — | 2024-05-30 |
| NORTH, ANDREW | Individual | CORPORATE DIRECTOR | — | 2024-05-30 |
| SHULKIN, DAVID | Individual | CORPORATE DIRECTOR | — | 2024-05-30 |
| TEIKEN, BRENT | Individual | CORPORATE DIRECTOR | — | 2024-05-30 |
| VENTLING-HERRMANN, MARNIE | Individual | CORPORATE DIRECTOR | — | 2024-05-30 |
| FLUIT, JOEL | Individual | CORPORATE OFFICER | — | 2022-10-01 |
| GASSEN, WILLIAM | Individual | CORPORATE OFFICER | — | 2024-05-30 |
| MIDDLETON, AIMEE | Individual | CORPORATE OFFICER | — | 2022-01-27 |
| OLSON, NICHOLAS | Individual | CORPORATE OFFICER | — | 2024-04-08 |
| ROGERS, MICHAEL | Individual | CORPORATE OFFICER | — | 2022-06-13 |
| SCHEMA, NATHAN | Individual | CORPORATE OFFICER | — | 2022-01-01 |
| MORRISON, TONY | Individual | W-2 MANAGING EMPLOYEE | — | 2019-01-01 |
| SCHENKEL, JULIE | Individual | W-2 MANAGING EMPLOYEE | — | 1991-06-10 |
Other facilities in TYNDALL
| Name | Overall | Beds |
|---|
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.