Avera Eureka Health Care Center
202 J AVENUE, EUREKA, SD 57437 · CCN 435078
Ratings
- Overall
- ★★★☆☆ 3
- Health inspection
- ★★☆☆☆ 2
- Quality measures
- ★★★★★ 5
- Staffing
- ★★★★☆ 4
Facility
- Ownership type
- Non profit - Corporation
- Certified beds
- 56
- Avg residents/day
- 51.5
- Phone
- 6052842145
Inspection history vs South Dakota & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | South Dakota avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2025-02-13 | 5 | 6.8 | 9.5 | -1.8 better |
| 2 | 2023-10-19 | 2 | 5.6 | 9.8 | -3.6 better |
| 3 | 2022-09-01 | 1 | 3.0 | 9.3 | -2.0 better |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Quality of life and care | 2 |
| Nutrition and dietary | 1 |
| Pharmacy service | 1 |
| Infection control | 1 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 3.01 | 42.2% |
| RN staffing (reported) | 0.73 | 22.2% |
| Total nurse staffing (adjusted) | 3.73 | — |
Fines & penalties
- Total fines
- $12,253
- Number of fines
- 1
- Number of penalties
- 1
- Payment denials
- 0
Chain
- Chain
- AVERA HEALTH
- Facilities in chain
- 12
- Chain avg overall
- 3.70 / 5
Inspection citations (8)1 actual harm
- EF0689Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.2025-02-13 · Health · corrected 2025-03-14
Potential for more than minimal harm
- GF0692Provide enough food/fluids to maintain a resident's health.2025-02-13 · Health · corrected 2025-03-14
Actual harm
- EF0761Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs.2025-02-13 · Health · corrected 2025-03-14
Potential for more than minimal harm
- FF0812Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.2025-02-13 · Health · corrected 2025-03-14
Potential for more than minimal harm
- FF0880Provide and implement an infection prevention and control program.2025-02-13 · Health · corrected 2025-03-14
Potential for more than minimal harm
- DF0761Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs.2023-10-19 · Health · corrected 2023-11-10
Potential for more than minimal harm
- EF0880Provide and implement an infection prevention and control program.2023-10-19 · Health · corrected 2023-11-10
Potential for more than minimal harm
- EF0689Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.2022-09-01 · Health · corrected 2022-10-17
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| AVERA HEALTH | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | 2008-01-01 |
| AVERA HEALTH | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2008-01-01 |
| BJERKNES, DANIEL | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2022-08-15 |
| BIERNE, KATHLEEN | Individual | CORPORATE DIRECTOR | — | 2018-07-01 |
| FAUTH, KRISTEN | Individual | CORPORATE DIRECTOR | — | 2021-07-01 |
| FRANKS, SHANE | Individual | CORPORATE DIRECTOR | — | 2023-07-01 |
| FRITZ, JOHN | Individual | CORPORATE DIRECTOR | — | 2021-07-01 |
| GOLZ, HEIDI | Individual | CORPORATE DIRECTOR | — | 2018-07-01 |
| HERMAN, MICHAEL | Individual | CORPORATE DIRECTOR | — | 2021-07-01 |
| INMAN, RICHARD | Individual | CORPORATE DIRECTOR | — | 2018-07-01 |
| JENSEN, PAULA | Individual | CORPORATE DIRECTOR | — | 2023-07-01 |
| KERKVLIET, MARIETTA | Individual | CORPORATE DIRECTOR | — | 2018-07-01 |
| LEFEBVRE, ADAM | Individual | CORPORATE DIRECTOR | — | 2018-07-01 |
| PANOWICZ, KATHLEEN | Individual | CORPORATE DIRECTOR | — | 2011-07-01 |
| REYNEN, DIANA | Individual | CORPORATE DIRECTOR | — | 2016-07-01 |
| SEYER, THOMAS | Individual | CORPORATE DIRECTOR | — | 2016-07-01 |
| WOBST, GARRET | Individual | CORPORATE DIRECTOR | — | 2022-07-01 |
| BJERKNES, DANIEL | Individual | CORPORATE OFFICER | — | 2022-08-15 |
| DOVER, JAMES | Individual | CORPORATE OFFICER | — | 2023-10-23 |
| LAUTT, JULIE | Individual | CORPORATE OFFICER | — | 2020-03-01 |
| OSTROWSKI, SUSAN | Individual | W-2 MANAGING EMPLOYEE | — | 2002-05-01 |
| WEBER, CARMEN | Individual | W-2 MANAGING EMPLOYEE | — | 2004-01-26 |
Other facilities in EUREKA
| Name | Overall | Beds |
|---|
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.