NHC HealthCare - North Augusta
350 Austin Graybill, North Augusta, SC 29841 · CCN 425320
Ratings
- Overall
- ★★★★☆ 4
- Health inspection
- ★★★★☆ 4
- Quality measures
- ★★★☆☆ 3
- Staffing
- ★★★☆☆ 3
Facility
- Ownership type
- For profit - Corporation
- Certified beds
- 192
- Avg residents/day
- 182.8
- Phone
- 8032784272
Inspection history vs South Carolina & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | South Carolina avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2024-10-17 | 4 | 3.7 | 9.5 | +0.3 worse |
| 2 | 2022-09-01 | 4 | 5.0 | 9.8 | -1.0 better |
| 3 | 2021-08-13 | 0 | 4.5 | 9.3 | -4.5 better |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Quality of life and care | 1 |
| Resident rights | 1 |
| Pharmacy service | 1 |
| Infection control | 1 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 3.45 | 39.0% |
| RN staffing (reported) | 0.34 | 35.7% |
| Total nurse staffing (adjusted) | 3.72 | — |
Fines & penalties
- Total fines
- $0
- Number of fines
- 0
- Number of penalties
- 0
- Payment denials
- 0
Chain
- Chain
- NATIONAL HEALTHCARE CORPORATION
- Facilities in chain
- 65
- Chain avg overall
- 3.90 / 5
Inspection citations (8)
- EF0554Allow residents to self-administer drugs if determined clinically appropriate.2024-10-17 · Health · corrected 2024-11-16
Potential for more than minimal harm
- DF0695Provide safe and appropriate respiratory care for a resident when needed.2024-10-17 · Health · corrected 2024-11-16
Potential for more than minimal harm
- DF0760Ensure that residents are free from significant medication errors.2024-10-17 · Health · corrected 2024-11-16
Potential for more than minimal harm
- DF0880Provide and implement an infection prevention and control program.2024-10-17 · Health · corrected 2024-11-16
Potential for more than minimal harm
- DF0693Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube.2022-09-01 · Health · corrected 2022-09-27
Potential for more than minimal harm
- DF0700Try different approaches before using a bed rail. If a bed rail is needed, the facility must (1) assess a resident for safety risk; (2) review these risks and benefits with the resident/representative; (3) get informed consent; and (4) Correctly install and maintain the bed rail.2022-09-01 · Health · corrected 2022-09-27
Potential for more than minimal harm
- EF0886Perform COVID19 testing on residents and staff.2022-09-01 · Health · corrected 2022-09-27
Potential for more than minimal harm
- DF0888Ensure staff are vaccinated for COVID-192022-09-01 · Health · corrected 2022-09-27
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| NHC-OP LP | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | 2000-07-01 |
| BLACKROCK INC | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | 2019-03-20 |
| DIMENSIONAL FUND ADVISORS LP | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | 2023-03-07 |
| MORGAN STANLEY | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | 2024-11-08 |
| NATIONAL HEALTH CORPORATION | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | 2000-07-01 |
| NATIONAL HEALTHCARE CORPORATION | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | 2000-07-01 |
| VANGUARD GROUP INC | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | 2024-04-10 |
| NATIONAL HEALTHCARE CORPORATION | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2000-07-01 |
| NHC-OP LP | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2000-07-01 |
| AHMED, ZULFIQAR | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2023-07-01 |
| CHRISTAIN, ANDREA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2021-03-23 |
| DODSON, VICKI | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2019-06-01 |
| HARBIN, HOLLY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2018-07-02 |
| KIDD, BRIAN | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2017-01-01 |
| MOORHOUSE, BRADLEY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2018-07-01 |
| SHELLY, TIMOTHY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-07-12 |
| USSERY, ROBERT | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2017-01-01 |
| MOORHOUSE, BRADLEY | Individual | CORPORATE OFFICER | — | 2018-07-01 |
Other facilities in North Augusta
| Name | Overall | Beds |
|---|---|---|
| PruittHealth- North Augusta | ★★★☆☆ | 132 |
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.