WILLOWBROOKE COURT SKD CARE CENTER AT LIMA ESTATES
411 N. MIDDLETOWN ROAD, LIMA, PA 19037 · CCN 395492
Ratings
- Overall
- ★★★★★ 5
- Health inspection
- ★★★★★ 5
- Quality measures
- ★★★★★ 5
- Staffing
- ★★★★★ 5
Facility
- Ownership type
- Non profit - Corporation
- Certified beds
- 60
- Avg residents/day
- 4.9
- Phone
- 6105658717
Inspection history vs Pennsylvania & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | Pennsylvania avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2025-06-18 | 0 | 10.1 | 9.5 | -10.1 better |
| 2 | 2024-05-03 | 0 | 10.9 | 9.8 | -10.9 better |
| 3 | 2023-05-25 | 0 | 10.5 | 9.3 | -10.5 better |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 3.90 | — |
| RN staffing (reported) | 1.20 | — |
| Total nurse staffing (adjusted) | 4.44 | — |
Fines & penalties
- Total fines
- $0
- Number of fines
- 0
- Number of penalties
- 0
- Payment denials
- 0
Chain
- Chain
- ACTS RETIREMENT-LIFE COMMUNITIES
- Facilities in chain
- 26
- Chain avg overall
- 4.80 / 5
Inspection citations (0)
No citations recorded in the current 3-year window.
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| ACTS MANAGEMENT SERVICES, INC. | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2012-01-01 |
| ALLMOND, SUSAN | Individual | CORPORATE DIRECTOR | — | 2017-01-01 |
| CLEMENS, THOMAS | Individual | CORPORATE DIRECTOR | — | 2017-01-01 |
| DETWEILER, HAROLD | Individual | CORPORATE DIRECTOR | — | 2009-11-01 |
| DUNN, THOMAS | Individual | CORPORATE DIRECTOR | — | 1983-01-01 |
| ESTERHAI, JOHN | Individual | CORPORATE DIRECTOR | — | 1996-05-01 |
| EVANS, ROBERT | Individual | CORPORATE DIRECTOR | — | 2007-01-01 |
| GERNER, ELRIC | Individual | CORPORATE DIRECTOR | — | 2009-04-01 |
| GRANT, GERALD | Individual | CORPORATE DIRECTOR | — | 2017-05-04 |
| KELLY, MICHAEL | Individual | CORPORATE DIRECTOR | — | 2020-02-11 |
| KULATHUM, DILIP | Individual | CORPORATE DIRECTOR | — | 2017-01-01 |
| LAMMERS, JOHN | Individual | CORPORATE DIRECTOR | — | 2020-12-15 |
| LAWSON, DANIEL | Individual | CORPORATE DIRECTOR | — | 2019-06-11 |
| MARR, LARRY | Individual | CORPORATE DIRECTOR | — | 2019-06-11 |
| MASHNER, MARVIN | Individual | CORPORATE DIRECTOR | — | 1991-01-01 |
| WORTH, JAMES | Individual | CORPORATE DIRECTOR | — | 2019-06-11 |
| AHERN, SUSAN | Individual | CORPORATE OFFICER | — | 2020-01-01 |
| CHRISTIANSEN, KAREN | Individual | CORPORATE OFFICER | — | 2010-05-25 |
| ESTERHAI, JOHN | Individual | CORPORATE OFFICER | — | 2017-01-01 |
| FOX, GLENN | Individual | CORPORATE OFFICER | — | 2017-01-01 |
| GERNER, ELRIC | Individual | CORPORATE OFFICER | — | 2010-01-01 |
| GRANT, GERALD | Individual | CORPORATE OFFICER | — | 2005-06-01 |
| KELLY, MICHAEL | Individual | CORPORATE OFFICER | — | 2020-02-11 |
| KULATHUM, DILIP | Individual | CORPORATE OFFICER | — | 2017-01-01 |
| AHERN, SUSAN | Individual | W-2 MANAGING EMPLOYEE | — | 2020-01-01 |
| CHRISTIANSEN, KAREN | Individual | W-2 MANAGING EMPLOYEE | — | 2010-05-25 |
| FOX, GLENN | Individual | W-2 MANAGING EMPLOYEE | — | 2017-01-01 |
| GRANT, GERALD | Individual | W-2 MANAGING EMPLOYEE | — | 2005-06-01 |
Other facilities in LIMA
| Name | Overall | Beds |
|---|---|---|
| FAIR ACRES GERIATRIC CENTER | ★★★★★ | 778 |
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.