UPMC MAGEE-WOMENS HOSPITAL TCU
300 HALKET STREET, PITTSBURGH, PA 15213 · CCN 396098
Ratings
- Overall
- ★★★★★ 5
- Health inspection
- ★★★★☆ 4
- Quality measures
- ★★★★★ 5
- Staffing
- ★★★★★ 5
Facility
- Ownership type
- Non profit - Corporation
- Certified beds
- 20
- Avg residents/day
- 19.7
- Phone
- 4126413318
Inspection history vs Pennsylvania & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | Pennsylvania avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2025-11-25 | 5 | 10.1 | 9.5 | -5.1 better |
| 2 | 2024-12-20 | 5 | 10.9 | 9.8 | -5.9 better |
| 3 | 2023-12-28 | 0 | 10.5 | 9.3 | -10.5 better |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Quality of life and care | 2 |
| Resident rights | 1 |
| Nutrition and dietary | 1 |
| Infection control | 1 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 5.36 | 24.0% |
| RN staffing (reported) | 2.59 | 16.7% |
| Total nurse staffing (adjusted) | 5.77 | — |
Fines & penalties
- Total fines
- $0
- Number of fines
- 0
- Number of penalties
- 0
- Payment denials
- 0
Chain
- Chain
- UPMC SENIOR COMMUNITIES
- Facilities in chain
- 8
- Chain avg overall
- 3.00 / 5
Inspection citations (10)
- DF0628Provide the required documentation or notification related to the resident's needs, appeal rights, or bed-hold policies.2025-11-25 · Health · corrected 2026-01-12
Potential for more than minimal harm
- DF0693Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube.2025-11-25 · Health · corrected 2026-01-12
Potential for more than minimal harm
- DF0694Provide for the safe, appropriate administration of IV fluids for a resident when needed.2025-11-25 · Health · corrected 2026-01-12
Potential for more than minimal harm
- CF0812Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.2025-11-25 · Health · corrected 2026-01-12
Potential for minimal harm
- EF0887Educate residents and staff on COVID-19 vaccination, offer the COVID-19 vaccine to eligible residents and staff after education, and properly document each resident and staff member's vaccination status.2025-11-25 · Health · corrected 2026-01-12
Potential for more than minimal harm
- DF0690Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections.2024-12-20 · Health · corrected 2025-01-28
Potential for more than minimal harm
- DF0694Provide for the safe, appropriate administration of IV fluids for a resident when needed.2024-12-20 · Health · corrected 2025-01-28
Potential for more than minimal harm
- DF0695Provide safe and appropriate respiratory care for a resident when needed.2024-12-20 · Health · corrected 2025-01-28
Potential for more than minimal harm
- DF0761Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs.2024-12-20 · Health · corrected 2025-01-28
Potential for more than minimal harm
- EF0880Provide and implement an infection prevention and control program.2024-12-20 · Health · corrected 2025-01-28
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| UPMC MAGEE-WOMENS HOSPITAL | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | 2005-07-01 |
| UPMC | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 1999-04-01 |
| COUPS, ALEXIS | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2021-01-18 |
| ALOE, MARK | Individual | CORPORATE DIRECTOR | — | 2008-07-01 |
| AMBROSE, DONETTA | Individual | CORPORATE DIRECTOR | — | 2008-07-01 |
| ATKINS, MICHELE | Individual | CORPORATE DIRECTOR | — | 2008-07-01 |
| BAJEUX BESNAINOU, ISABELLE | Individual | CORPORATE DIRECTOR | — | 2022-10-10 |
| BARBARITA, DEBRA | Individual | CORPORATE DIRECTOR | — | 2011-04-05 |
| CONTI, TRACEY | Individual | CORPORATE DIRECTOR | — | 2022-03-09 |
| DONNELLAN, NICOLE | Individual | CORPORATE DIRECTOR | — | 2022-07-01 |
| ENGLISH, DENNIS | Individual | CORPORATE DIRECTOR | — | 2015-07-20 |
| GOSMAN, GABRIELLA | Individual | CORPORATE DIRECTOR | — | 2019-01-01 |
| GRAY, KELLY | Individual | CORPORATE DIRECTOR | — | 2022-07-01 |
| JOY, MARGARET | Individual | CORPORATE DIRECTOR | — | 2008-07-01 |
| LESNOCK, JAMIE | Individual | CORPORATE DIRECTOR | — | 2024-07-01 |
| MAYLE-TOWNS, KATHY | Individual | CORPORATE DIRECTOR | — | 2008-07-01 |
| MEEHAN, SARAH | Individual | CORPORATE DIRECTOR | — | 2015-02-18 |
| PIETRAGALLO, WILLIAM | Individual | CORPORATE DIRECTOR | — | 2008-07-01 |
| SHEKHAR, ANANTHA | Individual | CORPORATE DIRECTOR | — | 2020-07-13 |
| SWEENEY, MICHAEL | Individual | CORPORATE DIRECTOR | — | 2015-02-18 |
| ALMON-MARTIN, ROSE | Individual | CORPORATE OFFICER | — | 2008-07-01 |
| BEIGI, RICHARD | Individual | CORPORATE OFFICER | — | 2012-07-01 |
| DAVIS, LESLIE | Individual | CORPORATE OFFICER | — | 2005-07-01 |
| EDWARDS, ROBERT | Individual | CORPORATE OFFICER | — | 2015-01-01 |
| EISENBRANDT, PETER | Individual | CORPORATE OFFICER | — | 2008-07-01 |
| JOHNSON, RONALD | Individual | CORPORATE OFFICER | — | 2005-01-01 |
| PETRIE, JONATHAN | Individual | CORPORATE OFFICER | — | 2023-07-10 |
Other facilities in PITTSBURGH
| Name | Overall | Beds |
|---|---|---|
| Vincentian Home | ★★★★★ | 106 |
| CONCORDIA OF THE SOUTH HILLS | ★★★★★ | 46 |
| Providence Point Healthcare Residence | ★★★★☆ | 42 |
| John J Kane Regional Center-Gl | ★★★☆☆ | 255 |
| REFORMED PRESBYTERIAN HOME | ★★★☆☆ | 58 |
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.