UNITED ZION RETIREMENT COMMUNI
722 FURNACE HILL PIKE, LITITZ, PA 17543 · CCN 395631
Ratings
- Overall
- ★★★★★ 5
- Health inspection
- ★★★★★ 5
- Quality measures
- ★★★★★ 5
- Staffing
- ★★★★★ 5
Facility
- Ownership type
- Non profit - Corporation
- Certified beds
- 59
- Avg residents/day
- 56.1
- Phone
- 7176262071
Inspection history vs Pennsylvania & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | Pennsylvania avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2025-08-08 | 0 | 10.1 | 9.5 | -10.1 better |
| 2 | 2024-07-18 | 2 | 10.9 | 9.8 | -8.9 better |
| 3 | 2023-09-29 | 1 | 10.5 | 9.3 | -9.5 better |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 4.83 | 22.1% |
| RN staffing (reported) | 0.92 | 0.0% |
| Total nurse staffing (adjusted) | 5.57 | — |
Fines & penalties
- Total fines
- $7,443
- Number of fines
- 1
- Number of penalties
- 1
- Payment denials
- 0
Inspection citations (3)1 actual harm
- DF0661Ensure necessary information is communicated to the resident, and receiving health care provider at the time of a planned discharge.2024-07-18 · Health · corrected 2024-08-19
Potential for more than minimal harm
- DF0758Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited.2024-07-18 · Health · corrected 2024-08-19
Potential for more than minimal harm
- GF0689Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.2023-09-29 · Health · corrected 2023-10-23
Actual harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| UNITED ZION RETIREMENT COMMUNITY | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | 1966-01-01 |
| BANKUNITED, NA | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-07-02 |
| COVENANT ALLIANCE REHAB EAST LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2015-05-18 |
| FOREFRONT HEALTHCARE, LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-04-15 |
| FRIENDS SERVICES FOR THE AGING | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-01-01 |
| WELLSPAN MEDICAL GROUP | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2015-06-29 |
| AGUILLARD, CHRISTOPHER | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2021-07-19 |
| BASHORE, MITCHELL | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2021-05-05 |
| DIAZ, KATIRIA-MARIE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-01-06 |
| ELMORE, RAYMOND | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-08-13 |
| FAUS, JESSICA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2019-08-15 |
| GROFF, HOLLY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2022-09-01 |
| HAUPT, ELLEN | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2018-09-26 |
| HENRY-ISAAC, JANET | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2021-09-22 |
| KOLOCIN, KARLEY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2021-11-17 |
| LEON, JAMIE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2021-01-01 |
| MALLOZZI, MARIANO | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2015-06-29 |
| MAST, WENDY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2021-04-05 |
| MATLOW, LEA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-01-01 |
| MUSSER, MATTHEW | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2020-10-23 |
| SOUDERS, ZACHARY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2017-04-26 |
| VERDEGEM, MARILYN SUE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2018-05-07 |
| FRY, JOHN | Individual | CORPORATE DIRECTOR | — | 2023-08-01 |
| GEIB, WILLIAM | Individual | CORPORATE DIRECTOR | — | 2024-04-01 |
| GERHART, ROGER | Individual | CORPORATE DIRECTOR | — | 2017-08-14 |
| HACKMAN, WARREN | Individual | CORPORATE DIRECTOR | — | 2024-04-01 |
| METZLER, EUNICE | Individual | CORPORATE DIRECTOR | — | 2020-10-22 |
| SENSENIG, SHANNON | Individual | CORPORATE DIRECTOR | — | 2024-04-01 |
| SPOHN, CLARENCE | Individual | CORPORATE DIRECTOR | — | 2020-10-22 |
| TERCERO, SUSANA | Individual | CORPORATE DIRECTOR | — | 2023-04-01 |
| ZIMMERMAN, DORCAS | Individual | CORPORATE DIRECTOR | — | 2024-04-01 |
| FRY, JOHN | Individual | CORPORATE OFFICER | — | 2023-08-01 |
| HAUPT, ELLEN | Individual | CORPORATE OFFICER | — | 2018-09-26 |
| METZLER, EUNICE | Individual | CORPORATE OFFICER | — | 2020-10-22 |
| MUSSER, MATTHEW | Individual | CORPORATE OFFICER | — | 2020-10-23 |
| SENSENIG, SHANNON | Individual | CORPORATE OFFICER | — | 2024-04-01 |
| VERDEGEM, MARILYN SUE | Individual | CORPORATE OFFICER | — | 2018-05-07 |
| ZIMMERMAN, DORCAS | Individual | CORPORATE OFFICER | — | 2024-04-01 |
| BANKUNITED, NA | Organization | 5% OR GREATER MORTGAGE INTEREST | — | 2024-07-02 |
Other facilities in LITITZ
| Name | Overall | Beds |
|---|---|---|
| LANDIS HOMES | ★★★★★ | 103 |
| LUTHER ACRES MANOR | ★★★★☆ | 106 |
| MORAVIAN MANOR | ★★★☆☆ | 119 |
| KADIMA REHABILITATION & NURSING AT LITITZ | ★☆☆☆☆ | 42 |
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.