TRANSITIONAL CARE UNIT AT NAZARETH HOSPITAL
2601 HOLME AVENUE, PHILADELPHIA, PA 19152 · CCN 396002
Ratings
- Overall
- ★★★★★ 5
- Health inspection
- ★★★★☆ 4
- Quality measures
- ★★★★☆ 4
- Staffing
- ★★★★★ 5
Facility
- Ownership type
- Non profit - Corporation
- Certified beds
- 28
- Avg residents/day
- 10.4
- Phone
- 2153356367
Inspection history vs Pennsylvania & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | Pennsylvania avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2025-03-20 | 4 | 10.1 | 9.5 | -6.1 better |
| 2 | 2024-05-16 | 0 | 10.9 | 9.8 | -10.9 better |
| 3 | 2023-07-27 | 6 | 10.5 | 9.3 | -4.5 better |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Quality of life and care | 2 |
| Resident rights | 1 |
| Infection control | 1 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 7.34 | 20.8% |
| RN staffing (reported) | 4.51 | 7.7% |
| Total nurse staffing (adjusted) | 8.07 | — |
Fines & penalties
- Total fines
- $0
- Number of fines
- 0
- Number of penalties
- 1
- Payment denials
- 1
Chain
- Chain
- TRINITY HEALTH
- Facilities in chain
- 20
- Chain avg overall
- 3.40 / 5
Inspection citations (10)
- EF0578Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive.2025-03-20 · Health · corrected 2025-05-16
Potential for more than minimal harm
- DF0684Provide appropriate treatment and care according to orders, resident’s preferences and goals.2025-03-20 · Health · corrected 2025-05-16
Potential for more than minimal harm
- DF0694Provide for the safe, appropriate administration of IV fluids for a resident when needed.2025-03-20 · Health · corrected 2025-05-16
Potential for more than minimal harm
- DF0880Provide and implement an infection prevention and control program.2025-03-20 · Health · corrected 2025-05-16
Potential for more than minimal harm
- DF0622Not transfer or discharge a resident without an adequate reason; and must provide documentation and convey specific information when a resident is transferred or discharged.2023-07-27 · Health · corrected 2023-09-25
Potential for more than minimal harm
- EF0655Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted2023-07-27 · Health · corrected 2023-09-25
Potential for more than minimal harm
- DF0684Provide appropriate treatment and care according to orders, resident’s preferences and goals.2023-07-27 · Health · corrected 2023-09-25
Potential for more than minimal harm
- DF0695Provide safe and appropriate respiratory care for a resident when needed.2023-07-27 · Health · corrected 2023-09-25
Potential for more than minimal harm
- DF0761Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs.2023-07-27 · Health · corrected 2023-09-25
Potential for more than minimal harm
- DF0836Ensure the facility is licensed under applicable State and local law and operates and provides services in compliance with all applicable Federal, State, and local laws, regulations, and codes, and with accepted professional standards.2023-07-27 · Health · corrected 2023-09-25
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| TRINITY HEALTH CORPORATION | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | 2019-07-01 |
| TRINITY HEALTH OF THE MID-ATLANTIC REGION | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | — | 2013-05-01 |
| KILPINEN, STUART | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2023-06-10 |
| BROMBERG, TALYANA | Individual | CORPORATE DIRECTOR | — | 2019-07-01 |
| BRUCKER, MARK | Individual | CORPORATE DIRECTOR | — | 2022-01-01 |
| BUCKLEY, BARBARA | Individual | CORPORATE DIRECTOR | — | 2022-01-01 |
| CALOPE, MICHELLE | Individual | CORPORATE DIRECTOR | — | 2023-01-01 |
| DEIGNAN, MARTINA | Individual | CORPORATE DIRECTOR | — | 2022-01-01 |
| FONTANILLA, HIRAL | Individual | CORPORATE DIRECTOR | — | 2022-01-01 |
| GORDON, VINCENT | Individual | CORPORATE DIRECTOR | — | 2022-08-01 |
| GRACE, MARIANNE | Individual | CORPORATE DIRECTOR | — | 2022-08-01 |
| JOHNSON, REBECCA | Individual | CORPORATE DIRECTOR | — | 2022-01-01 |
| KAPUR, SHAILA | Individual | CORPORATE DIRECTOR | — | 2022-01-01 |
| KEEGAN, JULIA | Individual | CORPORATE DIRECTOR | — | 2023-01-01 |
| MONIHAN, JAMES | Individual | CORPORATE DIRECTOR | — | 2022-01-01 |
| WASHINGTON, JULIE | Individual | CORPORATE DIRECTOR | — | 2022-01-01 |
| WOODWARD, JAMES | Individual | CORPORATE DIRECTOR | — | 2019-07-01 |
| CUMMINGS, KIMBERLY | Individual | CORPORATE OFFICER | — | 2023-01-01 |
| GORDON, VINCENT | Individual | CORPORATE OFFICER | — | 2024-01-01 |
| KAPUR, SHAILA | Individual | CORPORATE OFFICER | — | 2024-01-01 |
| MAGRO, MICHAEL | Individual | CORPORATE OFFICER | — | 2021-06-24 |
| MIKUS, CATHERINE | Individual | CORPORATE OFFICER | — | 2021-07-01 |
| WOODWARD, JAMES | Individual | CORPORATE OFFICER | — | 2019-07-01 |
| WAJDA, DAVID | Individual | W-2 MANAGING EMPLOYEE | — | 2022-01-01 |
Other facilities in PHILADELPHIA
| Name | Overall | Beds |
|---|---|---|
| WILLOWCREST | ★★★★★ | 44 |
| LAFAYETTE-REDEEMER, THE | ★★★★★ | 120 |
| SIMPSON HOUSE INC | ★★★★★ | 142 |
| HOLY FAMILY HOME | ★★★★★ | 18 |
| PAUL'S RUN | ★★★★★ | 119 |
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.