SOUDERTON MENNONITE HOMES
207 WEST SUMMIT AVENUE, SOUDERTON, PA 18964 · CCN 395634
Ratings
- Overall
- ★★★★★ 5
- Health inspection
- ★★★★☆ 4
- Quality measures
- ★★★★★ 5
- Staffing
- ★★★★★ 5
Facility
- Ownership type
- Non profit - Corporation
- Certified beds
- 71
- Avg residents/day
- 68.9
- Phone
- 2157239881
Inspection history vs Pennsylvania & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | Pennsylvania avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2025-03-20 | 4 | 10.1 | 9.5 | -6.1 better |
| 2 | 2024-04-04 | 4 | 10.9 | 9.8 | -6.9 better |
| 3 | 2023-05-18 | 1 | 10.5 | 9.3 | -9.5 better |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Abuse, neglect, exploitation | 1 |
| Quality of life and care | 1 |
| Resident assessment and care planning | 1 |
| Nutrition and dietary | 1 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 4.29 | 22.2% |
| RN staffing (reported) | 1.28 | 15.0% |
| Total nurse staffing (adjusted) | 4.73 | — |
Fines & penalties
- Total fines
- $0
- Number of fines
- 0
- Number of penalties
- 0
- Payment denials
- 0
Inspection citations (9)
- DF0656Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured.2025-12-02 · Health · corrected 2025-12-15
Potential for more than minimal harm
- BF0607Develop and implement policies and procedures to prevent abuse, neglect, and theft.2025-03-20 · Health · corrected 2025-04-15
Potential for minimal harm
- DF0684Provide appropriate treatment and care according to orders, resident’s preferences and goals.2025-03-20 · Health · corrected 2025-04-15
Potential for more than minimal harm
- DF0810Provide special eating equipment and utensils for residents who need them and appropriate assistance.2025-03-20 · Health · corrected 2025-04-15
Potential for more than minimal harm
- BF0575Post a list of names, addresses, and telephone numbers of all pertinent State agencies and advocacy groups and a statement that the resident may file a complaint with the State Survey Agency.2024-04-04 · Health · corrected 2024-05-27
Potential for minimal harm
- DF0684Provide appropriate treatment and care according to orders, resident’s preferences and goals.2024-04-04 · Health · corrected 2024-05-27
Potential for more than minimal harm
- DF0690Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections.2024-04-04 · Health · corrected 2024-05-27
Potential for more than minimal harm
- DF0692Provide enough food/fluids to maintain a resident's health.2024-04-04 · Health · corrected 2024-05-27
Potential for more than minimal harm
- DF0689Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.2023-05-18 · Health · corrected 2023-06-27
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| FRIENDS SERVICES FOR THE AGING | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2015-01-01 |
| LIVING BRANCHES | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2008-11-24 |
| MATEVOSYAN INC | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2013-09-13 |
| PHYSICIAN AND TACTICAL HEALTHCARE SERVICES LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2012-04-01 |
| ARROYO, JILL | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2019-03-05 |
| COLE, MONIQUE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2017-09-05 |
| GODY, THEODORE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-01-27 |
| MCCABE, MICHAEL | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2021-06-09 |
| METRICARTI, ALEXANDRA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2010-04-08 |
| MOORE, DAVID | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-01-15 |
| MYERS, STEVEN | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2009-09-01 |
| THIM, KRISTIN | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2020-01-21 |
| ALDERFER, JAMES | Individual | CORPORATE DIRECTOR | — | 2008-11-24 |
| BERGEY, LUKE | Individual | CORPORATE DIRECTOR | — | 2020-07-01 |
| BRUBAKER, EDWARD | Individual | CORPORATE DIRECTOR | — | 2008-11-24 |
| DERSTEIN, MAURA | Individual | CORPORATE DIRECTOR | — | 2024-07-01 |
| DUERKSEN, JOHN | Individual | CORPORATE DIRECTOR | — | 2011-07-01 |
| GINGRICH, JOHN | Individual | CORPORATE DIRECTOR | — | 2021-07-01 |
| HUNSBERGER, BRYAN | Individual | CORPORATE DIRECTOR | — | 2008-11-24 |
| KOLB, AMY | Individual | CORPORATE DIRECTOR | — | 2017-01-31 |
| KOLB, LYLE | Individual | CORPORATE DIRECTOR | — | 2008-11-24 |
| MEYER, JOSHUA | Individual | CORPORATE DIRECTOR | — | 2019-07-01 |
| RUTH, JANE | Individual | CORPORATE DIRECTOR | — | 2017-01-31 |
| WEAVER, WENDELL | Individual | CORPORATE DIRECTOR | — | 2018-07-01 |
Other facilities in SOUDERTON
| Name | Overall | Beds |
|---|
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.