SHENANGO PRESBYTERIAN SENIORCARE
238 SOUTH MARKET STREET, NEW WILMINGTON, PA 16142 · CCN 396105
Ratings
- Overall
- ★★★★★ 5
- Health inspection
- ★★★★★ 5
- Quality measures
- ★★★★☆ 4
- Staffing
- ★★★★★ 5
Facility
- Ownership type
- Non profit - Corporation
- Certified beds
- 32
- Avg residents/day
- 30.2
- Phone
- 7249463516
Inspection history vs Pennsylvania & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | Pennsylvania avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2025-08-15 | 0 | 10.1 | 9.5 | -10.1 better |
| 2 | 2024-09-27 | 0 | 10.9 | 9.8 | -10.9 better |
| 3 | 2023-09-22 | 1 | 10.5 | 9.3 | -9.5 better |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 4.72 | 46.3% |
| RN staffing (reported) | 1.49 | 58.3% |
| Total nurse staffing (adjusted) | 5.10 | — |
Fines & penalties
- Total fines
- $0
- Number of fines
- 0
- Number of penalties
- 0
- Payment denials
- 0
Chain
- Chain
- PRESBYTERIAN SENIORCARE NETWORK
- Facilities in chain
- 5
- Chain avg overall
- 3.60 / 5
Inspection citations (1)
- DF0550Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights.2023-09-22 · Health · corrected 2023-11-10
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| PRESBYTERIAN SENIORCARE | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | 2014-09-01 |
| PRESBYTERIAN SENIORCARE | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2014-09-01 |
| KOLBE, STACY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-06-27 |
| SCHNEIDER, MELISSA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2010-11-01 |
| BOSLAU, TODD | Individual | CORPORATE DIRECTOR | — | 2020-11-23 |
| BOYLAN-FUNARI, HELEN | Individual | CORPORATE DIRECTOR | — | 2024-05-17 |
| KAUFMAN, THOMAS | Individual | CORPORATE DIRECTOR | — | 2022-07-13 |
| PIEFFER, JAMES | Individual | CORPORATE DIRECTOR | — | 2016-05-18 |
| SEIB, GARY | Individual | CORPORATE DIRECTOR | — | 2020-05-20 |
| HADEN, BOBBI | Individual | CORPORATE OFFICER | — | 2015-11-23 |
| FIRST NATIONAL BANK OF PENNSYLVANIA | Organization | 5% OR GREATER MORTGAGE INTEREST | — | 2019-08-29 |
Other facilities in NEW WILMINGTON
| Name | Overall | Beds |
|---|---|---|
| KADIMA REHABILITATION & NURSING AT NEW WILMINGTON | ★★★★☆ | 115 |
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.