PHOEBE RICHLAND HCC
108 SOUTH MAIN STREET, RICHLANDTOWN, PA 18955 · CCN 395023
Ratings
- Overall
- ★★★★★ 5
- Health inspection
- ★★★★☆ 4
- Quality measures
- ★★★☆☆ 3
- Staffing
- ★★★★★ 5
Facility
- Ownership type
- Non profit - Corporation
- Certified beds
- 143
- Avg residents/day
- 111.2
- Phone
- 2673714512
Inspection history vs Pennsylvania & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | Pennsylvania avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2025-01-31 | 3 | 10.1 | 9.5 | -7.1 better |
| 2 | 2024-01-11 | 0 | 10.9 | 9.8 | -10.9 better |
| 3 | 2023-02-09 | 1 | 10.5 | 9.3 | -9.5 better |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Resident rights | 1 |
| Nutrition and dietary | 2 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 4.19 | 36.7% |
| RN staffing (reported) | 0.93 | 27.6% |
| Total nurse staffing (adjusted) | 4.26 | — |
Fines & penalties
- Total fines
- $0
- Number of fines
- 0
- Number of penalties
- 0
- Payment denials
- 0
Inspection citations (4)
- DF0558Reasonably accommodate the needs and preferences of each resident.2025-01-31 · Health · corrected 2025-02-25
Potential for more than minimal harm
- DF0810Provide special eating equipment and utensils for residents who need them and appropriate assistance.2025-01-31 · Health · corrected 2025-02-25
Potential for more than minimal harm
- DF0812Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.2025-01-31 · Health · corrected 2025-02-25
Potential for more than minimal harm
- DF0684Provide appropriate treatment and care according to orders, resident’s preferences and goals.2023-02-09 · Health · corrected 2023-03-07
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| PHOEBE DEVITT HOMES | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | 1966-01-01 |
| PHYSICIAN AND TACTICAL HEALTHCARE SERVICES LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-01-01 |
| ALFARO, TRACY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2019-05-19 |
| BAER, THOMAS | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2022-01-01 |
| BARLEY, RICHARD | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-03-18 |
| BATES, BONITA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2017-12-11 |
| BELL, CARMEN | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2022-04-04 |
| BENDEL, DANIEL | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2000-01-31 |
| BERTOLETTE, ROBERT | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2017-07-01 |
| CALL, CARRIE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2019-12-09 |
| CALVERT, SCOTT | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2020-05-11 |
| CHARETTE, KENNETH | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2022-04-04 |
| GERSTLAUER, LINDA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2017-09-13 |
| GULLETT, RACHEL | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2023-06-18 |
| HACKER, WILLIAM | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2012-04-16 |
| KHANUJA, ROB | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2011-05-22 |
| LIEN, EMMETT | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2021-04-12 |
| MASON, CANDAVE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2005-12-12 |
| MERRILL, DEBORA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2019-10-07 |
| MILLER, ROBERT | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2023-10-09 |
| MORRIS, DARREN | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2017-11-12 |
| MOSER, DANIEL | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2018-04-09 |
| PALERMO, FAITH | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2019-05-12 |
| PFLEEGOR, MICHAEL | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2021-11-08 |
| RASSIER, MATTHEW | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2022-02-14 |
| RICHARDS, ROBERT | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2017-07-01 |
| SHOTT, JASON | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-10-28 |
| SHUTT, VANESSA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-12-29 |
| SKEETE, HANIFF | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-06-24 |
| SLOAN, JOSHUA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2020-10-12 |
| SMITH, DAVID | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2019-04-08 |
| STASKA-PIER, MARIE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2019-07-07 |
| STEINER, PATRICIA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2021-12-13 |
| STEVENSON, SCOTT | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2008-06-30 |
| STRELECKI, ALEXIS | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2016-07-01 |
| TRANGUCH, NICHOLAS | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2020-10-12 |
| WORLEY, WILLIAM | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2015-10-12 |
| BENDEL, DANIEL | Individual | CORPORATE DIRECTOR | — | 2000-01-31 |
| CALVERT, SCOTT | Individual | CORPORATE DIRECTOR | — | 2020-05-11 |
| HADDAD, TERI | Individual | CORPORATE DIRECTOR | — | 2025-02-25 |
| KHANUJA, ROB | Individual | CORPORATE DIRECTOR | — | 2011-02-22 |
| LAPORTE, AMANDA | Individual | CORPORATE DIRECTOR | — | 2019-09-21 |
| MASON, CANDAVE | Individual | CORPORATE DIRECTOR | — | 2005-12-12 |
| MORRIS, DARREN | Individual | CORPORATE DIRECTOR | — | 2017-11-12 |
| PALERMO, FAITH | Individual | CORPORATE DIRECTOR | — | 2019-05-12 |
| PFLEEGOR, MICHAEL | Individual | CORPORATE DIRECTOR | — | 2021-11-08 |
| RASSIER, MATTHEW | Individual | CORPORATE DIRECTOR | — | 2022-02-14 |
| SHUTT, VANESSA | Individual | CORPORATE DIRECTOR | — | 2024-12-29 |
| STEVENSON, SCOTT | Individual | CORPORATE DIRECTOR | — | 2006-04-24 |
| STRELECKI, ALEXIS | Individual | CORPORATE DIRECTOR | — | 2016-07-01 |
| BAER, THOMAS | Individual | CORPORATE OFFICER | — | 2022-01-01 |
| RICHARDS, ROBERT | Individual | CORPORATE OFFICER | — | 2017-07-09 |
| SHOTT, JASON | Individual | CORPORATE OFFICER | — | 2024-10-28 |
| STASKA-PIER, MARIE | Individual | CORPORATE OFFICER | — | 2019-08-05 |
| STEINER, PATRICIA | Individual | CORPORATE OFFICER | — | 2021-12-12 |
| STEVENSON, SCOTT | Individual | CORPORATE OFFICER | — | 2006-04-24 |
Other facilities in RICHLANDTOWN
| Name | Overall | Beds |
|---|
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.