MAPLE FARM
604 OAK STREET, AKRON, PA 17501 · CCN 396128
Ratings
- Overall
- ★★★★★ 5
- Health inspection
- ★★★★☆ 4
- Quality measures
- ★★★☆☆ 3
- Staffing
- ★★★★★ 5
Facility
- Ownership type
- Non profit - Corporation
- Certified beds
- 46
- Avg residents/day
- 42.4
- Phone
- 7178591191
Inspection history vs Pennsylvania & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | Pennsylvania avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2025-05-29 | 4 | 10.1 | 9.5 | -6.1 better |
| 2 | 2024-04-12 | 0 | 10.9 | 9.8 | -10.9 better |
| 3 | 2023-06-02 | 1 | 10.5 | 9.3 | -9.5 better |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Quality of life and care | 1 |
| Resident assessment and care planning | 1 |
| Resident rights | 2 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 4.53 | 33.9% |
| RN staffing (reported) | 1.13 | 15.4% |
| Total nurse staffing (adjusted) | 4.62 | — |
Fines & penalties
- Total fines
- $0
- Number of fines
- 0
- Number of penalties
- 0
- Payment denials
- 0
Inspection citations (5)
- EF0552Ensure that residents are fully informed and understand their health status, care and treatments.2025-05-29 · Health · corrected 2025-07-11
Potential for more than minimal harm
- DF0628Provide the required documentation or notification related to the resident's needs, appeal rights, or bed-hold policies.2025-05-29 · Health · corrected 2025-07-11
Potential for more than minimal harm
- DF0656Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured.2025-05-29 · Health · corrected 2025-07-11
Potential for more than minimal harm
- DF0693Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube.2025-05-29 · Health · corrected 2025-07-11
Potential for more than minimal harm
- DF0580Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident.2023-06-02 · Health · corrected 2023-07-21
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| GARDEN SPOT COMMUNITIES | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | 2016-07-01 |
| FRIENDS SERVICES FOR THE AGING | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-02-01 |
| GARDEN SPOT COMMUNITIES | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2016-07-01 |
| LINDSEY, STEPHEN | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-02-01 |
| WEBER, NATHANIEL | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-02-01 |
| ALDRICH, DONALD | Individual | CORPORATE DIRECTOR | — | 2023-03-01 |
| BENDER, TIM | Individual | CORPORATE DIRECTOR | — | 2023-03-01 |
| EDWARDS, CARL | Individual | CORPORATE DIRECTOR | — | 2023-03-01 |
| GIVENS, ELIZABETH | Individual | CORPORATE DIRECTOR | — | 2025-06-25 |
| GOSS, JEFF | Individual | CORPORATE DIRECTOR | — | 2024-07-26 |
| HOOVER, JOYCE | Individual | CORPORATE DIRECTOR | — | 2023-03-01 |
| MUSSER, KAREN | Individual | CORPORATE DIRECTOR | — | 2023-03-01 |
| STOLTZFUS, ALPHAUS | Individual | CORPORATE DIRECTOR | — | 2023-03-01 |
| VEGA, DAVID | Individual | CORPORATE DIRECTOR | — | 2023-03-01 |
| LINDSEY, STEPHEN | Individual | CORPORATE OFFICER | — | 2009-08-01 |
| WEBER, NATHANIEL | Individual | CORPORATE OFFICER | — | 2023-03-01 |
Other facilities in AKRON
| Name | Overall | Beds |
|---|
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.