LEHIGH VALLEY HOSPITAL TSU
17TH & CHEW STS, ALLENTOWN, PA 18105 · CCN 395951
Ratings
- Overall
- ★★☆☆☆ 2
- Health inspection
- ★☆☆☆☆ 1
- Quality measures
- ★★★★★ 5
- Staffing
- ★★★★★ 5
Facility
- Ownership type
- Non profit - Other
- Certified beds
- 52
- Avg residents/day
- 30.7
- Phone
- 6109694225
Inspection history vs Pennsylvania & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | Pennsylvania avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2025-04-16 | 1 | 10.1 | 9.5 | -9.1 better |
| 2 | 2024-05-03 | 0 | 10.9 | 9.8 | -10.9 better |
| 3 | 2023-06-08 | 0 | 10.5 | 9.3 | -10.5 better |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Quality of life and care | 1 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 6.15 | 22.4% |
| RN staffing (reported) | 3.57 | 15.4% |
| Total nurse staffing (adjusted) | 6.67 | — |
Fines & penalties
- Total fines
- $0
- Number of fines
- 0
- Number of penalties
- 0
- Payment denials
- 0
Inspection citations (1)1 immediate jeopardy
- LF0689Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.2025-04-16 · Health · corrected 2025-05-05
Immediate jeopardy
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| JEFFERSON HEALTH CORPORATION | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 50% | 2025-07-01 |
| THOMAS JEFFERSON UNIVERSITY | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 50% | 2025-07-01 |
| MOLITORIS, STEPHEN | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2017-02-01 |
| SHEDLOCK, CAROLINE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-01-01 |
| ANTHONY, KIRSTEN | Individual | CORPORATE DIRECTOR | — | 2018-01-31 |
| BROOKE, BETH | Individual | CORPORATE DIRECTOR | — | 2022-01-01 |
| GREEN, LINDA | Individual | CORPORATE DIRECTOR | — | 2019-09-11 |
| GUPTA, RANJU | Individual | CORPORATE DIRECTOR | — | 1972-07-05 |
| HOFFMAN, JOEL | Individual | CORPORATE DIRECTOR | — | 2019-09-11 |
| KANE, BRYAN | Individual | CORPORATE DIRECTOR | — | 2021-01-01 |
| MILLER, ALLISON | Individual | CORPORATE DIRECTOR | — | 2022-09-01 |
| MILLER, JAMES | Individual | CORPORATE DIRECTOR | — | 2023-06-14 |
| O'BRIEN, KATHY | Individual | CORPORATE DIRECTOR | — | 2018-01-31 |
| ROSSI, MICHAEL | Individual | CORPORATE DIRECTOR | — | 2025-01-01 |
| WORTHINGTON, WILLIAM | Individual | CORPORATE DIRECTOR | — | 2025-01-01 |
| YEE, SUSAN | Individual | CORPORATE DIRECTOR | — | 2018-01-31 |
| ABIA BUENACHE, JOSE | Individual | CORPORATE OFFICER | — | 2025-07-01 |
| BEGLIOMINI, ROBERT | Individual | CORPORATE OFFICER | — | 2018-05-21 |
| FRIEL, TIMOTHY | Individual | CORPORATE OFFICER | — | 2025-07-01 |
| MACOMB, JULIE | Individual | CORPORATE OFFICER | — | 2025-07-01 |
| MURPHY, ROBERT | Individual | CORPORATE OFFICER | — | 2025-07-01 |
| SANDHU, ROVINDER | Individual | CORPORATE OFFICER | — | 2025-07-01 |
| STANLEY, JOHN | Individual | CORPORATE OFFICER | — | 2025-07-01 |
| THOMAS, ROBERT | Individual | CORPORATE OFFICER | — | 2025-01-01 |
Other facilities in ALLENTOWN
| Name | Overall | Beds |
|---|---|---|
| LUTHER CREST NURSING FACILITY | ★★★★★ | 60 |
| CEDARBROOK SENIOR CARE AND REHABILITATION | ★★★★★ | 670 |
| RIVERTON REHABILITATION AND HEALTHCARE CENTER | ★★★★★ | 111 |
| JEWEL HEALTHCARE AND REHABILITATION CENTER | ★★★★☆ | 146 |
| GOOD SHEPHERD HOME RAKER CENTER | ★★★★☆ | 99 |
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.