LEBANON VALLEY BRETHREN HOME
1200 GRUBB STREET, PALMYRA, PA 17078 · CCN 395437
Ratings
- Overall
- ★★★★★ 5
- Health inspection
- ★★★★★ 5
- Quality measures
- ★★★★★ 5
- Staffing
- ★★★★☆ 4
Facility
- Ownership type
- Non profit - Corporation
- Certified beds
- 88
- Avg residents/day
- 58.6
- Phone
- 7178385406
Inspection history vs Pennsylvania & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | Pennsylvania avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2025-01-23 | 0 | 10.1 | 9.5 | -10.1 better |
| 2 | 2024-01-11 | 1 | 10.9 | 9.8 | -9.9 better |
| 3 | 2023-02-09 | 0 | 10.5 | 9.3 | -10.5 better |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 4.99 | 97.9% |
| RN staffing (reported) | 0.92 | 100.0% |
| Total nurse staffing (adjusted) | 5.81 | — |
Fines & penalties
- Total fines
- $0
- Number of fines
- 0
- Number of penalties
- 0
- Payment denials
- 0
Inspection citations (1)
- DF0697Provide safe, appropriate pain management for a resident who requires such services.2024-01-11 · Health · corrected 2024-02-02
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| SCHREIBER, AMY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2021-01-01 |
| FLAGG, RAYMOND | Individual | CORPORATE DIRECTOR | — | 2020-12-01 |
| FORTNA, ROBERT | Individual | CORPORATE DIRECTOR | — | 2022-01-01 |
| GINGRICH, DENNIS | Individual | CORPORATE DIRECTOR | — | 2020-01-01 |
| HANN, RICHARD | Individual | CORPORATE DIRECTOR | — | 2023-01-01 |
| HOLSINGER, WENDIE | Individual | CORPORATE DIRECTOR | — | 2024-01-01 |
| KETTERING, THOMAS | Individual | CORPORATE DIRECTOR | — | 2025-01-01 |
| MOYER, CRAIG | Individual | CORPORATE DIRECTOR | — | 2024-01-01 |
| PORTER, GEORGE | Individual | CORPORATE DIRECTOR | — | 2025-01-01 |
| ROSE, CHESTER | Individual | CORPORATE DIRECTOR | — | 2023-01-01 |
| SHENK, THOMAS | Individual | CORPORATE DIRECTOR | — | 2018-01-01 |
| SWANK, MICHAEL | Individual | CORPORATE DIRECTOR | — | 2023-01-01 |
| TILLEY, STEVEN | Individual | CORPORATE DIRECTOR | — | 2021-01-01 |
| WAGNER, KEITH | Individual | CORPORATE DIRECTOR | — | 2023-01-01 |
| WAMPLER, BONNIE | Individual | CORPORATE DIRECTOR | — | 2024-01-01 |
| WILLIAMS, JAMES | Individual | CORPORATE DIRECTOR | — | 2023-01-01 |
| BRUBAKER, HENRY | Individual | CORPORATE OFFICER | — | 2017-06-01 |
| GINDER, JENNIFER | Individual | CORPORATE OFFICER | — | 2016-09-07 |
| TITUS, ALICIA | Individual | CORPORATE OFFICER | — | 2025-01-10 |
| WILMINGTON TRUST, NATIONAL ASSOCIATION | Organization | 5% OR GREATER SECURITY INTEREST | — | 2018-10-01 |
| WILMINGTON TRUST, NATIONAL ASSOCIATION | Organization | 5% OR GREATER MORTGAGE INTEREST | — | 2018-10-01 |
Other facilities in PALMYRA
| Name | Overall | Beds |
|---|---|---|
| KADIMA REHABILITATION & NURSING AT PALMYRA | ★☆☆☆☆ | 39 |
| KADIMA REHABILITATION & NURSING AT CAMPBELLTOWN | ★☆☆☆☆ | 53 |
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.