GARDEN SPOT VILLAGE
433 S KINZER AVENUE, NEW HOLLAND, PA 17557 · CCN 396079
Ratings
- Overall
- ★★★★★ 5
- Health inspection
- ★★★★☆ 4
- Quality measures
- ★★★★☆ 4
- Staffing
- ★★★★★ 5
Facility
- Ownership type
- Non profit - Corporation
- Certified beds
- 73
- Avg residents/day
- 66.0
- Phone
- 7173556247
Inspection history vs Pennsylvania & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | Pennsylvania avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2026-01-09 | 1 | 10.1 | 9.5 | -9.1 better |
| 2 | 2024-12-13 | 1 | 10.9 | 9.8 | -9.9 better |
| 3 | 2024-01-05 | 2 | 10.5 | 9.3 | -8.5 better |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Quality of life and care | 1 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 5.22 | 33.0% |
| RN staffing (reported) | 1.13 | 16.7% |
| Total nurse staffing (adjusted) | 5.29 | — |
Fines & penalties
- Total fines
- $8,018
- Number of fines
- 1
- Number of penalties
- 1
- Payment denials
- 0
Inspection citations (4)2 actual harm
- GF0684Provide appropriate treatment and care according to orders, resident’s preferences and goals.2025-11-13 · Health · corrected 2025-12-15
Actual harm
- DF0947Ensure nurse aides have the skills they need to care for residents, and give nurse aides education in dementia care and abuse prevention.2024-12-13 · Health · corrected 2025-01-31
Potential for more than minimal harm
- DF0641Ensure each resident receives an accurate assessment.2024-01-05 · Health · corrected 2024-02-01
Potential for more than minimal harm
- GF0684Provide appropriate treatment and care according to orders, resident’s preferences and goals.2024-01-05 · Health · corrected 2024-02-01
Actual harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| GARDEN SPOT COMMUNITIES | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | 2016-07-01 |
| GARDEN SPOT COMMUNITIES | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2016-07-01 |
| LINDSEY, STEPHEN | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2023-07-01 |
| WEBER, NATHANIEL | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2022-06-11 |
| ALDRICH, DONALD | Individual | CORPORATE DIRECTOR | — | 2023-07-01 |
| BENDER, TIM | Individual | CORPORATE DIRECTOR | — | 2023-07-01 |
| EDWARDS, CARL | Individual | CORPORATE DIRECTOR | — | 2023-07-01 |
| HESS, PHILIP | Individual | CORPORATE DIRECTOR | — | 2024-01-01 |
| HOOVER, JOYCE | Individual | CORPORATE DIRECTOR | — | 2023-07-01 |
| MUSSER, KAREN | Individual | CORPORATE DIRECTOR | — | 2023-07-01 |
| RITTERSBACH, ELMA | Individual | CORPORATE DIRECTOR | — | 2023-07-01 |
| STOLTZFUS, ALPHAUS | Individual | CORPORATE DIRECTOR | — | 2023-07-01 |
| VEGA, DAVID | Individual | CORPORATE DIRECTOR | — | 2023-07-01 |
| LINDSEY, STEPHEN | Individual | CORPORATE OFFICER | — | 2023-07-01 |
| WEBER, NATHANIEL | Individual | CORPORATE OFFICER | — | 2022-06-11 |
| ROUVRE HAEUSLER, CHRISTINA | Individual | W-2 MANAGING EMPLOYEE | — | 2020-07-30 |
Other facilities in NEW HOLLAND
| Name | Overall | Beds |
|---|
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.