Crosslands
1660 EAST STREET ROAD, KENNETT SQUARE, PA 19348 · CCN 395388
Ratings
- Overall
- ★★★★★ 5
- Health inspection
- ★★★★☆ 4
- Quality measures
- ★★★★★ 5
- Staffing
- ★★★★★ 5
Facility
- Ownership type
- Non profit - Corporation
- Certified beds
- 60
- Avg residents/day
- 50.4
- Phone
- 6103881441
Inspection history vs Pennsylvania & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | Pennsylvania avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2025-01-09 | 3 | 10.1 | 9.5 | -7.1 better |
| 2 | 2023-12-28 | 1 | 10.9 | 9.8 | -9.9 better |
| 3 | 2023-01-27 | 2 | 10.5 | 9.3 | -8.5 better |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Abuse, neglect, exploitation | 1 |
| Resident assessment and care planning | 2 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 5.05 | 31.7% |
| RN staffing (reported) | 1.18 | 17.6% |
| Total nurse staffing (adjusted) | 6.05 | — |
Fines & penalties
- Total fines
- $12,735
- Number of fines
- 1
- Number of penalties
- 1
- Payment denials
- 0
Chain
- Chain
- KENDAL
- Facilities in chain
- 7
- Chain avg overall
- 4.40 / 5
Inspection citations (6)1 actual harm
- DF0610Respond appropriately to all alleged violations.2025-01-09 · Health · corrected 2025-03-07
Potential for more than minimal harm
- DF0641Ensure each resident receives an accurate assessment.2025-01-09 · Health · corrected 2025-02-21
Potential for more than minimal harm
- GF0656Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured.2025-01-09 · Health · corrected 2025-03-07
Actual harm
- EF0684Provide appropriate treatment and care according to orders, resident’s preferences and goals.2024-01-22 · Health · corrected 2024-02-29
Potential for more than minimal harm
- EF0755Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist.2024-01-22 · Health · corrected 2023-12-14
Potential for more than minimal harm
- DF0610Respond appropriately to all alleged violations.2023-12-28 · Health · corrected 2024-01-31
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| BEAVER, SETH | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2017-01-03 |
| BERARDI, MICHELE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2011-11-14 |
| EMIG, CATHERINE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 1987-03-01 |
| LAWRENCE, THOMAS | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2005-06-24 |
| MARSILLO, LISA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2020-01-21 |
| O'BRIEN, TIMOTHY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-01-02 |
| PETTIFORD, QUIANA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2022-08-20 |
| PLASHA, EDWARD | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2002-02-18 |
| TAYLOR, DONNA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2019-06-01 |
| EVANS, PATRICIA | Individual | CORPORATE DIRECTOR | — | 2023-06-13 |
| GROVE, DAVID | Individual | CORPORATE DIRECTOR | — | 2021-04-13 |
| HELLE, JENNIFER | Individual | CORPORATE DIRECTOR | — | 2024-11-12 |
| HURD, WILLIAM | Individual | CORPORATE DIRECTOR | — | 2016-10-11 |
| HUXTABLE, JONATHAN | Individual | CORPORATE DIRECTOR | — | 2023-10-01 |
| PETROCELLI, SUSAN | Individual | CORPORATE DIRECTOR | — | 2022-12-13 |
| POUTASSE, SARAH | Individual | CORPORATE DIRECTOR | — | 2025-03-11 |
| RENZ, SUSAN | Individual | CORPORATE DIRECTOR | — | 2021-02-09 |
| SPACKMAN, FREDERICK | Individual | CORPORATE DIRECTOR | — | 2019-10-08 |
| STOVER, ANTHONY | Individual | CORPORATE DIRECTOR | — | 2021-03-16 |
| TAYLOR, ANDREA | Individual | CORPORATE DIRECTOR | — | 2022-02-08 |
| WARD, CLARE | Individual | CORPORATE DIRECTOR | — | 2025-05-13 |
| EVANS, PATRICIA | Individual | CORPORATE OFFICER | — | 2025-03-11 |
| GROVE, DAVID | Individual | CORPORATE OFFICER | — | 2021-04-13 |
| MARSILLO, LISA | Individual | CORPORATE OFFICER | — | 2020-01-21 |
| RENZ, SUSAN | Individual | CORPORATE OFFICER | — | 2023-04-11 |
| SPACKMAN, FREDERICK | Individual | CORPORATE OFFICER | — | 2023-04-11 |
| CITIZENS BANK OF PENNSYLVANIA | Organization | 5% OR GREATER SECURITY INTEREST | — | 2010-12-01 |
| CITIZENS BANK OF PENNSYLVANIA | Organization | 5% OR GREATER MORTGAGE INTEREST | — | 2010-12-01 |
Other facilities in KENNETT SQUARE
| Name | Overall | Beds |
|---|---|---|
| Kendal At Longwood | ★★★★★ | 53 |
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.