INDEPENDENCE HOUSE
1000 INDEPENDENCE RD, FOSTORIA, OH 44830 · CCN 365860
Ratings
- Overall
- ★★★★★ 5
- Health inspection
- ★★★★★ 5
- Quality measures
- ★★★★☆ 4
- Staffing
- ★★★★☆ 4
Facility
- Ownership type
- Non profit - Corporation
- Certified beds
- 50
- Avg residents/day
- 36.1
- Phone
- 4194358505
Inspection history vs Ohio & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | Ohio avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2024-09-05 | 2 | 10.2 | 9.5 | -8.2 better |
| 2 | 2022-02-10 | 0 | 10.7 | 9.8 | -10.7 better |
| 3 | 2019-06-13 | 5 | 9.9 | 9.3 | -4.9 better |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Quality of life and care | 1 |
| Resident assessment and care planning | 1 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 4.17 | 52.0% |
| RN staffing (reported) | 0.97 | 12.5% |
| Total nurse staffing (adjusted) | 4.11 | — |
Fines & penalties
- Total fines
- $0
- Number of fines
- 0
- Number of penalties
- 0
- Payment denials
- 0
Inspection citations (7)
- DF0657Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals.2024-09-05 · Health · corrected 2024-10-01
Potential for more than minimal harm
- DF0684Provide appropriate treatment and care according to orders, resident’s preferences and goals.2024-09-05 · Health · corrected 2024-10-01
Potential for more than minimal harm
- DF0550Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights.2019-06-13 · Health · corrected 2019-07-22
Potential for more than minimal harm
- DF0677Provide care and assistance to perform activities of daily living for any resident who is unable.2019-06-13 · Health · corrected 2019-07-22
Potential for more than minimal harm
- DF0758Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited.2019-06-13 · Health · corrected 2019-07-22
Potential for more than minimal harm
- DF0770Provide timely, quality laboratory services/tests to meet the needs of residents.2019-06-13 · Health · corrected 2019-07-22
Potential for more than minimal harm
- FF0880Provide and implement an infection prevention and control program.2019-06-13 · Health · corrected 2019-07-22
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| BLANCHARD VALLEY HEALTH SYSTEM | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | 2007-12-31 |
| BEIDELSCHIES, TIM | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2003-02-24 |
| CYTLAK, DAVID | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2010-01-01 |
| SCHERER, AMY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2017-04-16 |
| BROUGH, MICHAEL | Individual | CORPORATE DIRECTOR | — | 2021-07-01 |
| COSIANO, FRANK | Individual | CORPORATE DIRECTOR | — | 2015-07-01 |
| DOWLING, JAMES | Individual | CORPORATE DIRECTOR | — | 2018-01-01 |
| EDGINGTON, ANNETTE | Individual | CORPORATE DIRECTOR | — | 2023-07-01 |
| HOPKINS, WILLIAM | Individual | CORPORATE DIRECTOR | — | 2022-07-01 |
| JONES, GINGER | Individual | CORPORATE DIRECTOR | — | 2015-05-01 |
| KENNARD, DAN | Individual | CORPORATE DIRECTOR | — | 2021-07-01 |
| KROETZ, ELIZABETH | Individual | CORPORATE DIRECTOR | — | 2021-07-01 |
| LAUSE, THOMAS | Individual | CORPORATE DIRECTOR | — | 2024-01-01 |
| LEWIS, MYRON | Individual | CORPORATE DIRECTOR | — | 2021-01-01 |
| LONGO, JOSEPH | Individual | CORPORATE DIRECTOR | — | 2024-07-01 |
| MALARKY, DONALD | Individual | CORPORATE DIRECTOR | — | 2023-07-01 |
| OVERTON, KIRBY | Individual | CORPORATE DIRECTOR | — | 2024-07-01 |
| POLDER, RICHARD | Individual | CORPORATE DIRECTOR | — | 2012-08-30 |
| REINEKE, JOHN | Individual | CORPORATE DIRECTOR | — | 2018-07-01 |
| SHRADER, JEFFERY | Individual | CORPORATE DIRECTOR | — | 2021-07-01 |
| WEBB, ADELE | Individual | CORPORATE DIRECTOR | — | 2018-01-01 |
Other facilities in FOSTORIA
| Name | Overall | Beds |
|---|---|---|
| ST CATHERINE'S C C OF FOSTORIA | ★★★☆☆ | 56 |
| GOOD SHEPHERD HOME | ★★★☆☆ | 95 |
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.