CAPRICE HEALTH CARE CENTER
9184 MARKET ST, NORTH LIMA, OH 44452 · CCN 366062
Ratings
- Overall
- ★★★★★ 5
- Health inspection
- ★★★★★ 5
- Quality measures
- ★★★★☆ 4
- Staffing
- ★★★★☆ 4
Facility
- Ownership type
- For profit - Corporation
- Certified beds
- 75
- Avg residents/day
- 65.7
- Phone
- 3309659200
Inspection history vs Ohio & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | Ohio avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2025-04-24 | 3 | 10.2 | 9.5 | -7.2 better |
| 2 | 2022-10-27 | 1 | 10.7 | 9.8 | -9.7 better |
| 3 | 2019-10-17 | 1 | 9.9 | 9.3 | -8.9 better |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Quality of life and care | 1 |
| Resident assessment and care planning | 1 |
| Resident rights | 1 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 4.51 | 30.8% |
| RN staffing (reported) | 0.89 | 23.1% |
| Total nurse staffing (adjusted) | 3.74 | — |
Fines & penalties
- Total fines
- $0
- Number of fines
- 0
- Number of penalties
- 0
- Payment denials
- 0
Inspection citations (5)
- DF0550Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights.2025-04-24 · Health · corrected 2025-06-30
Potential for more than minimal harm
- DF0695Provide safe and appropriate respiratory care for a resident when needed.2025-04-24 · Health · corrected 2025-06-30
Potential for more than minimal harm
- DF0842Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards.2025-04-24 · Health · corrected 2025-06-30
Potential for more than minimal harm
- DF0604Ensure that each resident is free from the use of physical restraints, unless needed for medical treatment.2022-10-27 · Health · corrected 2022-11-09
Potential for more than minimal harm
- DF0880Provide and implement an infection prevention and control program.2019-10-17 · Health · corrected 2019-11-19
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| BERARDINO, NICHOLAS | Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 25% | 2018-12-21 |
| CILONE, JOSEPH | Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 25% | 2018-12-21 |
| HUBER, MICHAEL | Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 25% | 2018-12-21 |
| PETROZZI, LARRY | Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 25% | 2018-12-21 |
| JCTH HOLDINGS, INC. | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-01-01 |
| BERARDINO, NICHOLAS | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2018-12-28 |
| CARSON, JESSICA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2007-11-13 |
| CILONE, JOSEPH | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2010-02-01 |
| VOLINO, LOUIS | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2016-03-01 |
| BERARDINO, NICHOLAS | Individual | CORPORATE DIRECTOR | — | 2018-12-21 |
| CILONE, JOSEPH | Individual | CORPORATE DIRECTOR | — | 2010-02-01 |
| HUBER, MICHAEL | Individual | CORPORATE DIRECTOR | — | 2010-02-01 |
| PETROZZI, LARRY | Individual | CORPORATE DIRECTOR | — | 2010-10-01 |
| BERARDINO, NICHOLAS | Individual | CORPORATE OFFICER | — | 2018-12-21 |
| CILONE, JOSEPH | Individual | CORPORATE OFFICER | — | 2009-10-01 |
| HUBER, MICHAEL | Individual | CORPORATE OFFICER | — | 2010-10-01 |
| PETROZZI, LARRY | Individual | CORPORATE OFFICER | — | 2010-10-01 |
| LUMENT REAL ESTATE CAPITAL LLC | Organization | 5% OR GREATER MORTGAGE INTEREST | — | 2018-12-01 |
Other facilities in NORTH LIMA
| Name | Overall | Beds |
|---|---|---|
| WILLOW WOODS REHABILITATION AND NURSING | ★★★☆☆ | 85 |
| AVENTURA AT ASSUMPTION VILLAGE | ★★☆☆☆ | 150 |
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.