HARROGATE
400 LOCUST STREET, LAKEWOOD, NJ 08701 · CCN 315262
Ratings
- Overall
- ★★★★★ 5
- Health inspection
- ★★★★☆ 4
- Quality measures
- ★★★★★ 5
- Staffing
- ★★★★☆ 4
Facility
- Ownership type
- Non profit - Corporation
- Certified beds
- 68
- Avg residents/day
- 60.5
- Phone
- 7329057070
Inspection history vs New Jersey & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | New Jersey avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2024-08-15 | 6 | 8.6 | 9.5 | -2.6 better |
| 2 | 2022-12-08 | 2 | 8.0 | 9.8 | -6.0 better |
| 3 | 2020-09-30 | 1 | 4.9 | 9.3 | -3.9 better |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Quality of life and care | 1 |
| Resident assessment and care planning | 2 |
| Nutrition and dietary | 1 |
| Pharmacy service | 1 |
| Infection control | 1 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 4.18 | — |
| RN staffing (reported) | 1.02 | — |
| Total nurse staffing (adjusted) | 4.96 | — |
Fines & penalties
- Total fines
- $0
- Number of fines
- 0
- Number of penalties
- 0
- Payment denials
- 0
Inspection citations (9)
- DF0760Ensure that residents are free from significant medication errors.2025-11-26 · Health · corrected 2026-01-01
Potential for more than minimal harm
- DF0641Ensure each resident receives an accurate assessment.2024-08-15 · Health · corrected 2024-10-15
Potential for more than minimal harm
- DF0656Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured.2024-08-15 · Health · corrected 2024-10-15
Potential for more than minimal harm
- DF0690Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections.2024-08-15 · Health · corrected 2024-10-15
Potential for more than minimal harm
- FF0812Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.2024-08-15 · Health · corrected 2024-10-15
Potential for more than minimal harm
- DF0880Provide and implement an infection prevention and control program.2024-08-15 · Health · corrected 2024-10-15
Potential for more than minimal harm
- EF0812Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.2022-12-08 · Health · corrected 2023-01-15
Potential for more than minimal harm
- DF0888Ensure staff are vaccinated for COVID-192022-12-08 · Health · corrected 2023-01-15
Potential for more than minimal harm
- EF0689Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.2020-09-30 · Health · corrected 2020-10-09
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| HARROGATE INCORPORATED | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | 1982-09-14 |
| HARROGATE INCORPORATED | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 1982-09-14 |
| LIFE CARE SERVICES LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2022-01-01 |
| BENJAMIN, CHARLES | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2015-12-27 |
| VIDA, ANDREW | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 1993-11-01 |
| BENJAMIN, CHARLES | Individual | CORPORATE DIRECTOR | — | 2015-12-27 |
| KAMSAR, JOSEPH | Individual | CORPORATE DIRECTOR | — | 2019-07-01 |
| OMALLEY, EDWIN | Individual | CORPORATE DIRECTOR | — | 1982-09-14 |
| SLIVKA, WILLIAM | Individual | CORPORATE DIRECTOR | — | 1986-05-01 |
| WRIGHT, PETER | Individual | CORPORATE DIRECTOR | — | 1993-06-22 |
| BENJAMIN, CHARLES | Individual | CORPORATE OFFICER | — | 2024-12-04 |
| OMALLEY, EDWIN | Individual | CORPORATE OFFICER | — | 1982-09-14 |
| SLIVKA, WILLIAM | Individual | CORPORATE OFFICER | — | 1986-05-01 |
| WRIGHT, PETER | Individual | CORPORATE OFFICER | — | 1993-06-22 |
Other facilities in LAKEWOOD
| Name | Overall | Beds |
|---|---|---|
| LEISURE CHATEAU REHABILITATION | ★★★★☆ | 242 |
| CONCORD HEALTHCARE & REHABILITATION CENTER | ★★★★☆ | 120 |
| ATLANTIC COAST REHAB & HEALTH | ★★☆☆☆ | 160 |
| FOUNTAINVIEW CARE CENTER | ★★☆☆☆ | 123 |
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.