RIVERSIDE REST HOME
276 COUNTY FARM ROAD, DOVER, NH 03820 · CCN 305047
Ratings
- Overall
- ★★★★☆ 4
- Health inspection
- ★★★★☆ 4
- Quality measures
- ★★★★☆ 4
- Staffing
- ★★★★☆ 4
Facility
- Ownership type
- Government - County
- Certified beds
- 215
- Avg residents/day
- 162.0
- Phone
- 6037421348
Inspection history vs New Hampshire & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | New Hampshire avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2025-02-12 | 4 | 4.0 | 9.5 | at state average |
| 2 | 2024-01-11 | 1 | 4.5 | 9.8 | -3.5 better |
| 3 | 2022-12-16 | 1 | 5.6 | 9.3 | -4.6 better |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Resident assessment and care planning | 1 |
| Pharmacy service | 1 |
| Administration | 1 |
| Infection control | 1 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 4.32 | — |
| RN staffing (reported) | 1.15 | — |
| Total nurse staffing (adjusted) | 5.44 | — |
Fines & penalties
- Total fines
- $0
- Number of fines
- 0
- Number of penalties
- 0
- Payment denials
- 0
Inspection citations (6)
- DF0658Ensure services provided by the nursing facility meet professional standards of quality.2025-02-12 · Health · corrected 2025-03-28
Potential for more than minimal harm
- DF0761Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs.2025-02-12 · Health · corrected 2025-03-28
Potential for more than minimal harm
- DF0770Provide timely, quality laboratory services/tests to meet the needs of residents.2025-02-12 · Health · corrected 2025-03-13
Potential for more than minimal harm
- DF0880Provide and implement an infection prevention and control program.2025-02-12 · Health · corrected 2025-03-28
Potential for more than minimal harm
- DF0761Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs.2024-01-11 · Health · corrected 2024-02-16
Potential for more than minimal harm
- DF0658Ensure services provided by the nursing facility meet professional standards of quality.2022-12-16 · Health · corrected 2023-01-20
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| COUNTY OF STRAFFORD | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 1995-04-01 |
| BOWER, RAYMOND | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 1987-07-27 |
| BROWN, DEIRDRA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2023-09-05 |
| CLARY, PATRICK | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 1988-01-20 |
| EMERTON, JENNIFER | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2016-07-12 |
| FULLER, KEITH | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2002-11-25 |
| HOGAN, JENNIFER | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2022-08-07 |
| KANE, DOUG | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2019-10-07 |
| KOPRESKI, PAUL | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2014-08-19 |
| LAMBERT, LINDA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2022-06-05 |
| LAPOINT, KRISTINA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2010-07-21 |
| LEAVITT, SEAN | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-01-01 |
| LEGERE, DIANE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 1996-12-05 |
| MAGLARAS, GEORGE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 1987-01-01 |
| MORSE, MIKE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2002-11-04 |
| PITRE, JOE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-01-01 |
| TIERNAN, CHRISTINE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2012-01-03 |
| MAGLARAS, GEORGE | Individual | CORPORATE DIRECTOR | — | 1987-01-01 |
Other facilities in DOVER
| Name | Overall | Beds |
|---|---|---|
| SAINT ANN REHABILITATION AND NURSING CENTER | ★★★★★ | 54 |
| DOVER CENTER FOR HEALTH & REHABILITATION | ★★☆☆☆ | 112 |
| LANGDON PLACE OF DOVER | ★★☆☆☆ | 30 |
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.