Hilltop Estates
2520 Avenue M, Gothenburg, NE 69138 · CCN 285163
Ratings
- Overall
- ★★★★☆ 4
- Health inspection
- ★★★☆☆ 3
- Quality measures
- ★★★★★ 5
- Staffing
- ★★★★☆ 4
Facility
- Ownership type
- For profit - Corporation
- Certified beds
- 64
- Avg residents/day
- 39.8
- Phone
- 3085377138
Inspection history vs Nebraska & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | Nebraska avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2025-03-18 | 4 | 6.7 | 9.5 | -2.7 better |
| 2 | 2024-03-21 | 3 | 6.1 | 9.8 | -3.1 better |
| 3 | 2023-02-15 | 0 | 5.4 | 9.3 | -5.4 better |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Quality of life and care | 1 |
| Nutrition and dietary | 1 |
| Pharmacy service | 1 |
| Infection control | 1 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 4.07 | 52.8% |
| RN staffing (reported) | 0.79 | 28.6% |
| Total nurse staffing (adjusted) | 4.64 | — |
Fines & penalties
- Total fines
- $0
- Number of fines
- 0
- Number of penalties
- 0
- Payment denials
- 0
Inspection citations (7)
- DF0740Ensure each resident must receive and the facility must provide necessary behavioral health care and services.2025-03-18 · Health · corrected 2025-04-03
Potential for more than minimal harm
- DF0759Ensure medication error rates are not 5 percent or greater.2025-03-18 · Health · corrected 2025-04-03
Potential for more than minimal harm
- FF0812Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.2025-03-18 · Health · corrected 2025-04-03
Potential for more than minimal harm
- FF0880Provide and implement an infection prevention and control program.2025-03-18 · Health · corrected 2025-04-03
Potential for more than minimal harm
- DF0582Give residents notice of Medicaid/Medicare coverage and potential liability for services not covered.2024-03-21 · Health · corrected 2024-04-12
Potential for more than minimal harm
- FF0812Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.2024-03-21 · Health · corrected 2024-04-12
Potential for more than minimal harm
- FF0880Provide and implement an infection prevention and control program.2024-03-21 · Health · corrected 2024-04-12
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| K C HEALTH CARE ENTERPRISES INC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | — | 1995-02-15 |
| BARTRUFF, CRAIG | Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | — | 2009-10-19 |
| FAMILY PHYSICAL THERAPY & SPORTS CENTER | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2021-12-01 |
| FLATWATER BANK | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 1995-01-01 |
| KEY REHABILITATION,INC | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-01-01 |
| LUMINATE HCC LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2023-12-01 |
| S. DOUGLAS KUCERA, CPA | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2005-01-01 |
| BAHE, SCOTT | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 1998-03-15 |
| BARTRUFF, CRAIG | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 1995-03-15 |
| DONNER, TIFFANY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2016-11-11 |
| OSBORN, SHIRLEY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2019-05-01 |
| STODDARD, EMILY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-02-24 |
| WEICKER, RACHEL | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2021-08-23 |
| BAHE, SCOTT | Individual | CORPORATE OFFICER | — | 1998-03-15 |
Other facilities in Gothenburg
| Name | Overall | Beds |
|---|
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.