Heritage of Emerson
607 Nebraska Street, Emerson, NE 68733 · CCN 285222
Ratings
- Overall
- ★★★★☆ 4
- Health inspection
- ★★★★☆ 4
- Quality measures
- ★★★★☆ 4
- Staffing
- ★★★★☆ 4
Facility
- Ownership type
- For profit - Corporation
- Certified beds
- 38
- Avg residents/day
- 32.9
- Phone
- 4026952683
Inspection history vs Nebraska & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | Nebraska avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2025-06-05 | 4 | 6.7 | 9.5 | -2.7 better |
| 2 | 2024-06-13 | 2 | 6.1 | 9.8 | -4.1 better |
| 3 | 2023-04-20 | 3 | 5.4 | 9.3 | -2.4 better |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Abuse, neglect, exploitation | 1 |
| Quality of life and care | 1 |
| Nutrition and dietary | 1 |
| Infection control | 1 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 3.18 | 29.6% |
| RN staffing (reported) | 0.93 | 33.3% |
| Total nurse staffing (adjusted) | 4.11 | — |
Fines & penalties
- Total fines
- $0
- Number of fines
- 0
- Number of penalties
- 0
- Payment denials
- 0
Chain
- Chain
- VETTER SENIOR LIVING
- Facilities in chain
- 22
- Chain avg overall
- 4.30 / 5
Inspection citations (9)
- DF0609Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities.2025-06-05 · Health · corrected 2025-07-18
Potential for more than minimal harm
- DF0684Provide appropriate treatment and care according to orders, resident’s preferences and goals.2025-06-05 · Health · corrected 2025-07-18
Potential for more than minimal harm
- DF0812Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.2025-06-05 · Health · corrected 2025-07-18
Potential for more than minimal harm
- EF0880Provide and implement an infection prevention and control program.2025-06-05 · Health · corrected 2025-07-18
Potential for more than minimal harm
- DF0880Provide and implement an infection prevention and control program.2024-06-13 · Health · corrected 2024-07-19
Potential for more than minimal harm
- EF0947Ensure nurse aides have the skills they need to care for residents, and give nurse aides education in dementia care and abuse prevention.2024-06-13 · Health · corrected 2024-07-19
Potential for more than minimal harm
- DF0623Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights.2023-04-20 · Health · corrected 2023-05-15
Potential for more than minimal harm
- DF0697Provide safe, appropriate pain management for a resident who requires such services.2023-04-20 · Health · corrected 2023-05-15
Potential for more than minimal harm
- FF0886Perform COVID19 testing on residents and staff.2023-04-20 · Health · corrected 2023-05-15
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| VETTER SENIOR LIVING | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | 2016-12-23 |
| VETTER SENIOR LIVING | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2016-12-23 |
| VSL VETTER HEALTH SERVICES LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2017-07-01 |
| HUGGENBERGER, SHELLEE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2017-07-01 |
| STUHR, BRIAN | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2017-07-01 |
| TIMM, MATTHEW | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2017-07-01 |
| VANEKEREN, GLENN | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2017-07-01 |
| VETTER, ELDORA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2017-07-01 |
| VETTER, JACK | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2017-07-01 |
| STUHR, BRIAN | Individual | CORPORATE OFFICER | — | 2017-06-15 |
| VANEKEREN, GLENN | Individual | CORPORATE OFFICER | — | 2017-06-15 |
| VETTER, ELDORA | Individual | CORPORATE OFFICER | — | 2017-06-15 |
| VETTER, JACK | Individual | CORPORATE OFFICER | — | 2017-06-15 |
| HUGGENBERGER, SHELLEE | Individual | CONTRACTED MANAGING EMPLOYEE | — | 2017-07-01 |
| STUHR, BRIAN | Individual | CONTRACTED MANAGING EMPLOYEE | — | 2017-07-01 |
| TIMM, MATTHEW | Individual | CONTRACTED MANAGING EMPLOYEE | — | 2017-07-01 |
| VANEKEREN, GLENN | Individual | CONTRACTED MANAGING EMPLOYEE | — | 2017-07-01 |
| VETTER, ELDORA | Individual | CONTRACTED MANAGING EMPLOYEE | — | 2017-07-01 |
| VETTER, JACK | Individual | CONTRACTED MANAGING EMPLOYEE | — | 2017-07-01 |
Other facilities in Emerson
| Name | Overall | Beds |
|---|
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.