Starfile / North Carolina
NORTHERN REGIONAL HOSPITAL
830 ROCKFORD STREET, MOUNT AIRY, NC 27030 · CCN 345278
Ratings
- Overall
- ★★★★★ 5
- Health inspection
- ★★★★★ 5
- Quality measures
- ★★★★☆ 4
- Staffing
- ★★★★★ 5
Facility
- Ownership type
- Government - Hospital district
- Certified beds
- 33
- Avg residents/day
- 31.4
- Phone
- 3367197000
Inspection history vs North Carolina & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | North Carolina avg | National avg | vs state |
|---|
| 1 | 2025-03-28 | 1 | 5.6 | 9.5 | -4.6 better |
| 2 | 2024-01-05 | 0 | 7.2 | 9.8 | -7.2 better |
| 3 | 2022-12-01 | 0 | 7.4 | 9.3 | -7.4 better |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|
| Nutrition and dietary | 1 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|
| Total nurse staffing (reported) | 4.82 | 24.4% |
| RN staffing (reported) | 1.64 | 9.1% |
| Total nurse staffing (adjusted) | 5.37 | — |
Fines & penalties
- Total fines
- $0
- Number of fines
- 0
- Number of penalties
- 0
- Payment denials
- 0
Inspection citations (1)
EF0812Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.2025-03-28 · Health · corrected 2025-04-17
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|
| WHITE, DEREK | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 1999-10-18 |
| ATKINS, DARON | Individual | CORPORATE DIRECTOR | — | 2011-08-01 |
| CARTER, DWAYNE | Individual | CORPORATE DIRECTOR | — | 2002-10-01 |
| COOK, PHILLIP | Individual | CORPORATE DIRECTOR | — | 1999-10-01 |
| GILLESPIE, DAVID | Individual | CORPORATE DIRECTOR | — | 1999-10-01 |
| GOLDING, RUBEN | Individual | CORPORATE DIRECTOR | — | 2010-10-01 |
| LEWIS, TERESA | Individual | CORPORATE DIRECTOR | — | 2014-12-01 |
| MOODY, ROBERT | Individual | CORPORATE DIRECTOR | — | 1992-10-01 |
| PATTERSON, PAUL | Individual | CORPORATE DIRECTOR | — | 2013-10-01 |
| RIGGS, TOMMY | Individual | CORPORATE DIRECTOR | — | 1999-03-04 |
| SHOCKLEY, DAVID | Individual | CORPORATE DIRECTOR | — | 2013-10-01 |
| SNOW, PHILLIP | Individual | CORPORATE DIRECTOR | — | 2003-10-01 |
| VENABLE, MONTY | Individual | CORPORATE DIRECTOR | — | 2003-10-01 |
| WOLTZ, WILLIAM | Individual | CORPORATE DIRECTOR | — | 1989-12-27 |
| HICKLING, ANDREA | Individual | CORPORATE OFFICER | — | 2013-08-19 |
| HILL, EARL | Individual | CORPORATE OFFICER | — | 2014-10-06 |
| HICKLING, ANDREA | Individual | CONTRACTED MANAGING EMPLOYEE | — | 2013-08-01 |
| HILL, EARL | Individual | CONTRACTED MANAGING EMPLOYEE | — | 2014-10-06 |
Other facilities in MOUNT AIRY
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.