Trinity Care Center
905 ELM STREET, FARMINGTON, MN 55024 · CCN 245250
Ratings
- Overall
- ★★★★★ 5
- Health inspection
- ★★★☆☆ 3
- Quality measures
- ★★★★★ 5
- Staffing
- ★★★★★ 5
Facility
- Ownership type
- Non profit - Corporation
- Certified beds
- 80
- Avg residents/day
- 65.7
- Phone
- 6514637818
Inspection history vs Minnesota & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | Minnesota avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2025-05-14 | 3 | 8.1 | 9.5 | -5.1 better |
| 2 | 2024-07-24 | 8 | 7.8 | 9.8 | +0.2 worse |
| 3 | 2023-08-24 | 5 | 7.4 | 9.3 | -2.4 better |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Quality of life and care | 1 |
| Resident assessment and care planning | 1 |
| Infection control | 1 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 4.71 | 20.2% |
| RN staffing (reported) | 1.01 | 0.0% |
| Total nurse staffing (adjusted) | 5.50 | — |
Fines & penalties
- Total fines
- $0
- Number of fines
- 0
- Number of penalties
- 0
- Payment denials
- 0
Chain
- Chain
- ST. FRANCIS HEALTH SERVICES
- Facilities in chain
- 14
- Chain avg overall
- 2.90 / 5
Inspection citations (16)2 actual harm
- GF0689Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.2025-12-09 · Health · corrected 2025-11-29
Actual harm
- DF0656Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured.2025-05-14 · Health · corrected 2025-06-13
Potential for more than minimal harm
- DF0880Provide and implement an infection prevention and control program.2025-05-14 · Health · corrected 2025-06-13
Potential for more than minimal harm
- DF0677Provide care and assistance to perform activities of daily living for any resident who is unable.2024-07-24 · Health · corrected 2024-09-09
Potential for more than minimal harm
- DF0684Provide appropriate treatment and care according to orders, resident’s preferences and goals.2024-07-24 · Health · corrected 2024-09-09
Potential for more than minimal harm
- DF0688Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason.2024-07-24 · Health · corrected 2024-09-09
Potential for more than minimal harm
- DF0695Provide safe and appropriate respiratory care for a resident when needed.2024-07-24 · Health · corrected 2024-09-09
Potential for more than minimal harm
- EF0761Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs.2024-07-24 · Health · corrected 2024-09-09
Potential for more than minimal harm
- EF0880Provide and implement an infection prevention and control program.2024-07-24 · Health · corrected 2024-09-09
Potential for more than minimal harm
- EF0883Develop and implement policies and procedures for flu and pneumonia vaccinations.2024-07-24 · Health · corrected 2024-09-09
Potential for more than minimal harm
- GF0689Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.2024-07-11 · Health · corrected 2024-07-05
Actual harm
- DF0550Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights.2023-08-24 · Health · corrected 2023-09-29
Potential for more than minimal harm
- DF0554Allow residents to self-administer drugs if determined clinically appropriate.2023-08-24 · Health · corrected 2023-09-29
Potential for more than minimal harm
- DF0677Provide care and assistance to perform activities of daily living for any resident who is unable.2023-08-24 · Health · corrected 2023-09-29
Potential for more than minimal harm
- DF0679Provide activities to meet all resident's needs.2023-08-24 · Health · corrected 2023-09-29
Potential for more than minimal harm
- DF0689Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.2023-08-24 · Health · corrected 2023-09-29
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| ST. FRANCIS HEALTH SERVICES OF MORRIS, INC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | — | 2003-09-08 |
| BIG STONE THERAPIES INC | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2015-02-03 |
| EIDE BAILLY LLP | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2023-01-03 |
| ST. FRANCIS HEALTH SERVICES OF MORRIS, INC | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2003-09-08 |
| BACH, CURTIS | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-08-28 |
| BISEL, ROBIN | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-02-24 |
| CASPERS, MEGAN | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2014-12-29 |
| DRIPPS, DANIEL | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2016-01-01 |
| EHLERS, DOUGLAS | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2023-01-01 |
| GOODNOUGH, JENNIFER | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2021-01-01 |
| GRAMM, TIMOTHY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2023-01-01 |
| HANNEKEN, MICHELLE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2022-07-20 |
| HATFIELD, CHELSEA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2013-11-26 |
| HEJHAL, ROXANNE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2023-04-10 |
| HOFMANN, REED | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2023-05-08 |
| LAIR, MICHAEL | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-01-01 |
| LETICH, ELIZABETH | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2023-11-01 |
| LIENEMANN, STEVEN | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-01-01 |
| LUETMER, JOHN | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2021-01-01 |
| MARLOW, JINA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2022-06-06 |
| NELSON, PATRICK | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2020-01-01 |
| PETERSON-DEVRIES, CAMILLA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2022-05-08 |
| PLANK, PAULA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2005-10-13 |
| RAW, CAROL | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2005-08-16 |
| RENTZ, LAURA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-01-01 |
| RENTZ, MARK | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-04-22 |
| RENTZ, PAUL | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2021-01-01 |
| RYAN, BENJAMIN | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2012-12-27 |
| SCHAAL, RANDALL | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 1993-06-01 |
| SCHLOSSER, LYNETTE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2020-09-22 |
| SCHNEIDER, TODD | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2013-07-01 |
| STOCK, KELSEY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2022-06-01 |
| TEPOVICH, NICHOLAS | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-07-08 |
| THOMPSON, RENEE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2018-10-10 |
| TIPLER, KARRIE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2023-11-01 |
| TOMOSON, APRIL | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2021-07-12 |
| TURBES, SANDRA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-01-01 |
| WALKER, AMY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-05-13 |
| WIESE, LORRAINE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2017-07-25 |
| WOLF, JORDAN | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-01-01 |
| BACH, CURTIS | Individual | CORPORATE DIRECTOR | — | 2024-08-28 |
| DRIPPS, DANIEL | Individual | CORPORATE DIRECTOR | — | 2016-01-01 |
| EHLERS, DOUGLAS | Individual | CORPORATE DIRECTOR | — | 2023-01-01 |
| GOODNOUGH, JENNIFER | Individual | CORPORATE DIRECTOR | — | 2021-01-01 |
| LAIR, MICHAEL | Individual | CORPORATE DIRECTOR | — | 2025-01-01 |
| LIENEMANN, STEVEN | Individual | CORPORATE DIRECTOR | — | 2011-12-31 |
| LUETMER, JOHN | Individual | CORPORATE DIRECTOR | — | 2021-01-01 |
| NELSON, PATRICK | Individual | CORPORATE DIRECTOR | — | 2020-01-01 |
| PETERSON-DEVRIES, CAMILLA | Individual | CORPORATE DIRECTOR | — | 2022-05-08 |
| RAW, CAROL | Individual | CORPORATE DIRECTOR | — | 2005-08-16 |
| RENTZ, LAURA | Individual | CORPORATE DIRECTOR | — | 2024-01-01 |
| RENTZ, PAUL | Individual | CORPORATE DIRECTOR | — | 2021-01-01 |
| SCHNEIDER, TODD | Individual | CORPORATE DIRECTOR | — | 2013-07-01 |
| WIESE, LORRAINE | Individual | CORPORATE DIRECTOR | — | 2017-07-25 |
| BACH, CURTIS | Individual | CORPORATE OFFICER | — | 2024-08-28 |
| PETERSON-DEVRIES, CAMILLA | Individual | CORPORATE OFFICER | — | 2022-05-08 |
| RAW, CAROL | Individual | CORPORATE OFFICER | — | 2005-08-16 |
Other facilities in FARMINGTON
| Name | Overall | Beds |
|---|
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.