Courage Kenny Rehabilitation Institutes Trp
3915 GOLDEN VALLEY ROAD, GOLDEN VALLEY, MN 55422 · CCN 245519
Ratings
- Overall
- ★★★★★ 5
- Health inspection
- ★★★★☆ 4
- Quality measures
- ★★★★★ 5
- Staffing
- ★★★★★ 5
Facility
- Ownership type
- Non profit - Corporation
- Certified beds
- 56
- Avg residents/day
- 41.1
- Phone
- 6127752835
Inspection history vs Minnesota & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | Minnesota avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2025-03-27 | 2 | 8.1 | 9.5 | -6.1 better |
| 2 | 2023-12-14 | 3 | 7.8 | 9.8 | -4.8 better |
| 3 | 2023-03-30 | 1 | 7.4 | 9.3 | -6.4 better |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Quality of life and care | 2 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 7.55 | 41.3% |
| RN staffing (reported) | 2.96 | 25.0% |
| Total nurse staffing (adjusted) | 7.53 | — |
Fines & penalties
- Total fines
- $0
- Number of fines
- 0
- Number of penalties
- 0
- Payment denials
- 0
Inspection citations (6)
- DF0686Provide appropriate pressure ulcer care and prevent new ulcers from developing.2025-12-10 · Health · corrected 2026-01-12
Potential for more than minimal harm
- DF0686Provide appropriate pressure ulcer care and prevent new ulcers from developing.2025-05-22 · Health · corrected 2025-07-01
Potential for more than minimal harm
- DF0684Provide appropriate treatment and care according to orders, resident’s preferences and goals.2023-12-14 · Health · corrected 2024-01-19
Potential for more than minimal harm
- CF0732Post nurse staffing information every day.2023-12-14 · Health · corrected 2024-01-19
Potential for minimal harm
- FF0812Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.2023-12-14 · Health · corrected 2024-01-19
Potential for more than minimal harm
- CF0880Provide and implement an infection prevention and control program.2023-12-14 · Health · corrected 2024-01-19
Potential for minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| ALLINA HEALTH SYSTEM | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | 2013-06-01 |
| ALLINA HEALTH SYSTEM | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2013-06-01 |
| JOOS, DAVID | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2019-03-15 |
| LINDIG, MARCIA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2015-05-01 |
| SCHIRMERS, PATRICIA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 1985-10-28 |
| STREET, HEIDI | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2013-08-01 |
| ALSTAD, JENNIFER | Individual | CORPORATE DIRECTOR | — | 2016-06-10 |
| BAKER, CHANDA | Individual | CORPORATE DIRECTOR | — | 2024-02-20 |
| BALLARD, SHARI | Individual | CORPORATE DIRECTOR | — | 2021-03-24 |
| BORGSTROM, MARNA | Individual | CORPORATE DIRECTOR | — | 2025-06-13 |
| CHURCH, JOHN | Individual | CORPORATE DIRECTOR | — | 2021-09-09 |
| ESTES, MELINDA | Individual | CORPORATE DIRECTOR | — | 2025-06-13 |
| GILLUND, LAURA | Individual | CORPORATE DIRECTOR | — | 2015-06-10 |
| HANG, MAYKAO | Individual | CORPORATE DIRECTOR | — | 2021-03-24 |
| KING, LOUIS | Individual | CORPORATE DIRECTOR | — | 2017-06-12 |
| KOLAR, JAMES | Individual | CORPORATE DIRECTOR | — | 2024-09-13 |
| KUPLIC, DAVID | Individual | CORPORATE DIRECTOR | — | 2015-06-10 |
| LOWE, CHALLIS | Individual | CORPORATE DIRECTOR | — | 2022-06-08 |
| MCGRANE, BRIAN | Individual | CORPORATE DIRECTOR | — | 2024-06-14 |
| NEWCOME, ROGER | Individual | CORPORATE DIRECTOR | — | 2022-10-11 |
| O'LAUGHLIN, DANIEL | Individual | CORPORATE DIRECTOR | — | 2022-01-01 |
| RASMUSEN, VICKI | Individual | CORPORATE DIRECTOR | — | 2021-03-24 |
| RONNEBERG, AMY | Individual | CORPORATE DIRECTOR | — | 2021-03-24 |
| SCHIRMERS, PATRICIA | Individual | CORPORATE DIRECTOR | — | 1985-10-28 |
| SCHONEMAN, DEBBRA | Individual | CORPORATE DIRECTOR | — | 2013-06-13 |
| SCHREIER, THOMAS | Individual | CORPORATE DIRECTOR | — | 2014-03-12 |
| SHANNON, LISA | Individual | CORPORATE DIRECTOR | — | 2022-01-01 |
| TUKUA, DARRELL | Individual | CORPORATE DIRECTOR | — | 2014-09-10 |
| ULREICH, SHAWN | Individual | CORPORATE DIRECTOR | — | 2023-09-13 |
| WELSH, TIMOTHY | Individual | CORPORATE DIRECTOR | — | 2017-12-01 |
| WILLIAMS, BARBARA | Individual | CORPORATE DIRECTOR | — | 2015-06-10 |
| WILLIAMS-BRINKLEY, RUTH | Individual | CORPORATE DIRECTOR | — | 2023-09-13 |
| JOOS, DAVID | Individual | CORPORATE OFFICER | — | 2019-03-15 |
| TALLARICO, DOMINICA | Individual | CORPORATE OFFICER | — | 2024-03-11 |
Other facilities in GOLDEN VALLEY
| Name | Overall | Beds |
|---|---|---|
| COVENANT LIVING OF GOLDEN VALLEY CARE & REHAB CTR | ★★★★★ | 88 |
| THE VILLAS AT BROOKVIEW | ★★★☆☆ | 104 |
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.