Corewell Health Reed City Hospital Rehabilitation
300 North Patterson Road, Reed City, MI 49677 · CCN 235205
Ratings
- Overall
- ★★★★★ 5
- Health inspection
- ★★★★★ 5
- Quality measures
- ★★★☆☆ 3
- Staffing
- ★★★★★ 5
Facility
- Ownership type
- Non profit - Corporation
- Certified beds
- 39
- Avg residents/day
- 35.0
- Phone
- 2318327120
Inspection history vs Michigan & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | Michigan avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2025-12-04 | 2 | 9.9 | 9.5 | -7.9 better |
| 2 | 2024-11-20 | 1 | 11.4 | 9.8 | -10.4 better |
| 3 | 2024-01-05 | 2 | 12.0 | 9.3 | -10.0 better |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Quality of life and care | 1 |
| Nutrition and dietary | 1 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 4.62 | 42.9% |
| RN staffing (reported) | 1.27 | 41.7% |
| Total nurse staffing (adjusted) | 5.08 | — |
Fines & penalties
- Total fines
- $0
- Number of fines
- 0
- Number of penalties
- 0
- Payment denials
- 0
Chain
- Chain
- COREWELL HEALTH
- Facilities in chain
- 8
- Chain avg overall
- 4.40 / 5
Inspection citations (5)
- EF0689Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.2025-12-04 · Health · corrected 2026-01-08
Potential for more than minimal harm
- FF0812Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.2025-12-04 · Health · corrected 2026-01-08
Potential for more than minimal harm
- DF0842Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards.2024-11-20 · Health · corrected 2024-12-16
Potential for more than minimal harm
- DF0761Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs.2024-01-05 · Health · corrected 2024-02-12
Potential for more than minimal harm
- FF0812Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.2024-01-05 · Health · corrected 2024-02-12
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| COREWELL HEALTH | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | 2001-08-01 |
| DOORNBOS, MARY | Individual | CORPORATE DIRECTOR | — | 2020-08-18 |
| COREWELL HEALTH | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2001-08-01 |
| ANDERSON, STEPHANIE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2022-02-27 |
| BOETTCHER, IRIS | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-01-01 |
| MARLOW, TAMILA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2020-09-01 |
| PAKKALA, KAREN | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2023-09-08 |
| BEG, SIMIN | Individual | CORPORATE DIRECTOR | — | 2020-08-18 |
| BRAGG, TALAWNDA | Individual | CORPORATE DIRECTOR | — | 2022-01-01 |
| FERRELL-ROBINSON, LYNNETTE | Individual | CORPORATE DIRECTOR | — | 2020-08-18 |
| HOFMAN, RONALD | Individual | CORPORATE DIRECTOR | — | 2020-08-18 |
| PINK, BILL | Individual | CORPORATE DIRECTOR | — | 2020-08-18 |
| PORT, CHRISTOPHER | Individual | CORPORATE DIRECTOR | — | 2020-08-18 |
| THADANI, PRAVEEN | Individual | CORPORATE DIRECTOR | — | 2021-01-01 |
| TORRES, JOHANNIE | Individual | CORPORATE DIRECTOR | — | 2020-08-18 |
| WAALKES, ANNICA | Individual | CORPORATE DIRECTOR | — | 2020-08-18 |
| WATSON, SAM | Individual | CORPORATE DIRECTOR | — | 2020-08-18 |
| WILSON, MARK | Individual | CORPORATE DIRECTOR | — | 2020-08-18 |
| COX, MATTHEW | Individual | CORPORATE OFFICER | — | 2022-11-01 |
| FREESE DECKER, CHRISTINA | Individual | CORPORATE OFFICER | — | 2022-02-01 |
| BUCKLEY, JOHN | Individual | CORPORATE DIRECTOR | — | 2020-08-18 |
| PAKKALA, KAREN | Individual | CORPORATE OFFICER | — | 2023-09-08 |
Other facilities in Reed City
| Name | Overall | Beds |
|---|
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.