SKILLED NURSING FACILITY AT NORTH HILL (THE)
865 CENTRAL AVENUE, NEEDHAM, MA 02492 · CCN 225281
Ratings
- Overall
- ★★★★☆ 4
- Health inspection
- ★★★☆☆ 3
- Quality measures
- ★★★☆☆ 3
- Staffing
- ★★★★★ 5
Facility
- Ownership type
- Non profit - Corporation
- Certified beds
- 72
- Avg residents/day
- 65.1
- Phone
- 7814449910
Inspection history vs Massachusetts & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | Massachusetts avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2025-07-18 | 3 | 8.9 | 9.5 | -5.9 better |
| 2 | 2024-07-11 | 5 | 10.0 | 9.8 | -5.0 better |
| 3 | 2023-05-18 | 3 | 12.7 | 9.3 | -9.7 better |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Abuse, neglect, exploitation | 1 |
| Resident assessment and care planning | 1 |
| Pharmacy service | 1 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 6.33 | 17.3% |
| RN staffing (reported) | 1.47 | 15.8% |
| Total nurse staffing (adjusted) | 6.87 | — |
Fines & penalties
- Total fines
- $16,153
- Number of fines
- 1
- Number of penalties
- 1
- Payment denials
- 0
Inspection citations (11)2 immediate jeopardy
- EF0605Prevent the use of unnecessary psychotropic medications or use medications that may restrain a resident's ability to function.2025-07-18 · Health · corrected 2025-08-21
Potential for more than minimal harm
- DF0656Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured.2025-07-18 · Health · corrected 2025-08-21
Potential for more than minimal harm
- DF0761Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs.2025-07-18 · Health · corrected 2025-08-21
Potential for more than minimal harm
- JF0684Provide appropriate treatment and care according to orders, resident’s preferences and goals.2025-01-15 · Health · corrected 2025-01-29
Immediate jeopardy
- JF0689Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.2025-01-15 · Health · corrected 2025-01-29
Immediate jeopardy
- DF0656Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured.2024-07-11 · Health · corrected 2024-08-05
Potential for more than minimal harm
- DF0880Provide and implement an infection prevention and control program.2024-07-11 · Health · corrected 2024-08-05
Potential for more than minimal harm
- EF0883Develop and implement policies and procedures for flu and pneumonia vaccinations.2024-07-11 · Health · corrected 2024-08-05
Potential for more than minimal harm
- DF0607Develop and implement policies and procedures to prevent abuse, neglect, and theft.2023-05-18 · Health · corrected 2023-06-19
Potential for more than minimal harm
- DF0609Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities.2023-05-18 · Health · corrected 2023-06-19
Potential for more than minimal harm
- DF0636Assess the resident completely in a timely manner when first admitted, and then periodically, at least every 12 months.2023-05-18 · Health · corrected 2023-06-19
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| 4M BUILDING SOLUTIONS, LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2019-07-22 |
| SADIA'S HEALTH AND WELLNESS CONSULTING, INC | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2021-11-08 |
| BENOIT, PAUL | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2001-06-24 |
| BERMUDEZ, EMILY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2023-03-06 |
| DOWNEY, SUSAN | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2022-03-28 |
| FRIAS, JOSEPH | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2023-07-15 |
| GOFF, STEWART | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-02-12 |
| MERCHANT, ASIF | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2023-06-01 |
| BARTH, SUZANNE | Individual | CORPORATE DIRECTOR | — | 2022-04-01 |
| CORSINI, RUSSELL | Individual | CORPORATE DIRECTOR | — | 2016-04-01 |
| CREED, SARAH | Individual | CORPORATE DIRECTOR | — | 2015-04-01 |
| DAVIS, RICHARD | Individual | CORPORATE DIRECTOR | — | 2016-04-01 |
| DOWNEY, SUSAN | Individual | CORPORATE DIRECTOR | — | 2024-03-31 |
| FISCHER, STEPHEN | Individual | CORPORATE DIRECTOR | — | 2024-04-01 |
| GOFF, STEWART | Individual | CORPORATE DIRECTOR | — | 2025-02-12 |
| GRIMES, KEVIN | Individual | CORPORATE DIRECTOR | — | 2018-04-01 |
| HANDEL, ELIZABETH | Individual | CORPORATE DIRECTOR | — | 2024-04-01 |
| HOFFMANN, NANCY | Individual | CORPORATE DIRECTOR | — | 2017-04-01 |
| MAHONEY, WILLIAM | Individual | CORPORATE DIRECTOR | — | 2024-04-01 |
| MELLACE, SUSAN | Individual | CORPORATE DIRECTOR | — | 2015-04-01 |
| PINGITORE, PETER | Individual | CORPORATE DIRECTOR | — | 2024-04-01 |
| REICH WEIL, AMY | Individual | CORPORATE DIRECTOR | — | 2018-04-01 |
| VASCONCELLES, MARTINA ANNE OECHSLE | Individual | CORPORATE DIRECTOR | — | 2016-04-01 |
| BERE, KARALYN | Individual | CORPORATE OFFICER | — | 2024-09-15 |
| FRIAS, JOSEPH | Individual | CORPORATE OFFICER | — | 2023-07-15 |
Other facilities in NEEDHAM
| Name | Overall | Beds |
|---|---|---|
| BRIARWOOD REHABILITATION & HEALTHCARE CENTER | ★★★★☆ | 120 |
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.