MEADOWS, THE
575 OSGOOD STREET, NORTH ANDOVER, MA 01845 · CCN 225724
Ratings
- Overall
- ★★★★★ 5
- Health inspection
- ★★★★★ 5
- Quality measures
- ★★★★★ 5
- Staffing
- ★★★★☆ 4
Facility
- Ownership type
- Non profit - Corporation
- Certified beds
- 60
- Avg residents/day
- 33.7
- Phone
- 9787254100
Inspection history vs Massachusetts & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | Massachusetts avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2025-08-20 | 0 | 8.9 | 9.5 | -8.9 better |
| 2 | 2024-09-05 | 0 | 10.0 | 9.8 | -10.0 better |
| 3 | 2023-08-18 | 0 | 12.7 | 9.3 | -12.7 better |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 5.01 | 44.9% |
| RN staffing (reported) | 0.70 | 50.0% |
| Total nurse staffing (adjusted) | 5.34 | — |
Fines & penalties
- Total fines
- $0
- Number of fines
- 0
- Number of penalties
- 0
- Payment denials
- 0
Inspection citations (0)
No citations recorded in the current 3-year window.
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| EDGEWOOD RETIREMENT COMMUNITY, INC. | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | 2010-05-20 |
| BARBADORO, ELIZABETH | Individual | CORPORATE DIRECTOR | — | 2020-06-09 |
| CONSOLI, MICHAEL | Individual | CORPORATE DIRECTOR | — | 2019-06-13 |
| DEVEAU, BRYAN | Individual | CORPORATE DIRECTOR | — | 2018-11-19 |
| HACKER, ELIOTT | Individual | CORPORATE DIRECTOR | — | 2017-06-09 |
| HEDSTROM, PAUL | Individual | CORPORATE DIRECTOR | — | 2017-06-09 |
| HOYT, MARLENE | Individual | CORPORATE DIRECTOR | — | 2017-06-09 |
| MACBRIEN, NATALIE | Individual | CORPORATE DIRECTOR | — | 2019-09-10 |
| MIRAGLIOTTA, CAMILLE | Individual | CORPORATE DIRECTOR | — | 2019-06-16 |
| OVERDEPUT, HUGO | Individual | CORPORATE DIRECTOR | — | 2020-06-09 |
| PICCIRILLO, DONALD | Individual | CORPORATE DIRECTOR | — | 2017-06-09 |
| RAHMAN, SAYEEDA | Individual | CORPORATE DIRECTOR | — | 2017-06-09 |
| SMITH, THOMAS | Individual | CORPORATE DIRECTOR | — | 2017-06-09 |
| SUMBERG, RICHARD | Individual | CORPORATE DIRECTOR | — | 2020-06-09 |
| VAILL, TIMOTHY | Individual | CORPORATE DIRECTOR | — | 2017-06-09 |
| WHITE, HENRY | Individual | CORPORATE DIRECTOR | — | 2020-06-09 |
| YOUNG, JOSH | Individual | CORPORATE DIRECTOR | — | 2019-06-13 |
| KAMPERSAL, MELISSA | Individual | CORPORATE OFFICER | — | 2018-01-01 |
| ROTERING, MARLENE | Individual | CORPORATE OFFICER | — | 2012-05-01 |
| SULLIVAN, JANE | Individual | CORPORATE OFFICER | — | 2014-06-01 |
| DEVEAU, BRYAN | Individual | W-2 MANAGING EMPLOYEE | — | 2018-11-19 |
| MACBRIEN, NATALIE | Individual | W-2 MANAGING EMPLOYEE | — | 2012-08-20 |
| ROTERING, MARLENE | Individual | W-2 MANAGING EMPLOYEE | — | 2012-05-01 |
| SULLIVAN, JANE | Individual | W-2 MANAGING EMPLOYEE | — | 2010-05-20 |
Other facilities in NORTH ANDOVER
| Name | Overall | Beds |
|---|---|---|
| PRESCOTT HOUSE | ★★☆☆☆ | 126 |
| ANDOVER FOREST POST ACUTE CARE CENTER | ★★☆☆☆ | 142 |
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.