WATERFORD PLACE HEALTH CAMPUS
800 ST JOSEPH DR, KOKOMO, IN 46901 · CCN 155678
Ratings
- Overall
- ★★★★☆ 4
- Health inspection
- ★★★★☆ 4
- Quality measures
- ★★★★★ 5
- Staffing
- ★☆☆☆☆ 1
Facility
- Ownership type
- Non profit - Other
- Certified beds
- 103
- Avg residents/day
- 77.7
- Phone
- 7652361239
Inspection history vs Indiana & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | Indiana avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2026-02-02 | 4 | 7.6 | 9.5 | -3.6 better |
| 2 | 2025-02-17 | 3 | 7.9 | 9.8 | -4.9 better |
| 3 | 2024-01-09 | 4 | 8.8 | 9.3 | -4.8 better |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Quality of life and care | 2 |
| Resident assessment and care planning | 1 |
| Infection control | 1 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 4.04 | 45.3% |
| RN staffing (reported) | 0.62 | 53.8% |
| Total nurse staffing (adjusted) | 3.26 | — |
Fines & penalties
- Total fines
- $0
- Number of fines
- 0
- Number of penalties
- 0
- Payment denials
- 0
Chain
- Chain
- TRILOGY HEALTH SERVICES
- Facilities in chain
- 125
- Chain avg overall
- 4.00 / 5
Inspection citations (11)
- DF0644Coordinate assessments with the pre-admission screening and resident review program; and referring for services as needed.2026-02-02 · Health · corrected 2026-02-20
Potential for more than minimal harm
- EF0684Provide appropriate treatment and care according to orders, resident’s preferences and goals.2026-02-02 · Health · corrected 2026-02-20
Potential for more than minimal harm
- DF0690Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections.2026-02-02 · Health · corrected 2026-02-20
Potential for more than minimal harm
- DF0880Provide and implement an infection prevention and control program.2026-02-02 · Health · corrected 2026-02-20
Potential for more than minimal harm
- DF0684Provide appropriate treatment and care according to orders, resident’s preferences and goals.2025-02-17 · Health · corrected 2025-03-16
Potential for more than minimal harm
- EF0695Provide safe and appropriate respiratory care for a resident when needed.2025-02-17 · Health · corrected 2025-03-16
Potential for more than minimal harm
- EF0921Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public.2025-02-17 · Health · corrected 2025-03-16
Potential for more than minimal harm
- DF0582Give residents notice of Medicaid/Medicare coverage and potential liability for services not covered.2024-01-09 · Health · corrected 2024-01-31
Potential for more than minimal harm
- DF0679Provide activities to meet all resident's needs.2024-01-09 · Health · corrected 2024-01-31
Potential for more than minimal harm
- DF0684Provide appropriate treatment and care according to orders, resident’s preferences and goals.2024-01-09 · Health · corrected 2024-01-31
Potential for more than minimal harm
- DF0692Provide enough food/fluids to maintain a resident's health.2024-01-09 · Health · corrected 2024-01-31
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| WITHAM MEMORIAL HOSPITAL | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | 2014-11-01 |
| TRILOGY HEALTHCARE HOLDINGS INC | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 100% | 2015-12-01 |
| BARNEY, LEIGH | Individual | LIMITED PARTNERSHIP INTEREST | — | 2015-12-01 |
| DAVIS, DAVID | Individual | LIMITED PARTNERSHIP INTEREST | — | 2019-12-31 |
| TRILOGY HEALTHCARE OF KOKOMO LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2014-11-01 |
| NIEVES, ALMA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-06-01 |
| RAVINDRA, BAIKADI | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-07-15 |
| BAYSTON, BRETT | Individual | CORPORATE DIRECTOR | — | 2023-01-01 |
| BRAND, JOHN | Individual | CORPORATE DIRECTOR | — | 2015-01-01 |
| CASTETTER, ANDREA | Individual | CORPORATE DIRECTOR | — | 2023-01-01 |
| HAWKINS, CLAUDE | Individual | CORPORATE DIRECTOR | — | 2013-09-09 |
| HORNBECKER, MICHAEL | Individual | CORPORATE DIRECTOR | — | 2024-01-01 |
| REAGAN, JULIE | Individual | CORPORATE DIRECTOR | — | 2024-09-25 |
| BARDOCZI, STEPHEN | Individual | CORPORATE OFFICER | — | 2013-09-03 |
| BRAVERMAN, KELLY | Individual | CORPORATE OFFICER | — | 2021-12-01 |
| SELLERS, DANIEL | Individual | CORPORATE OFFICER | — | 2024-06-20 |
| LUMENT REAL ESTATE CAPITAL LLC | Organization | 5% OR GREATER MORTGAGE INTEREST | — | 2023-01-01 |
Other facilities in KOKOMO
| Name | Overall | Beds |
|---|---|---|
| WELLBROOKE OF KOKOMO | ★★★★☆ | 70 |
| APERION CARE KOKOMO | ★★★☆☆ | 105 |
| NORTH WOODS VILLAGE | ★★★☆☆ | 155 |
| KOKOMO HEALTHCARE CENTER | ★★★☆☆ | 80 |
| BRICKYARD HEALTHCARE -SYCAMORE VILLAGE CARE CENTER | ★★☆☆☆ | 110 |
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.