HERITAGE POINTE OF WARREN
801 N HUNTINGTON AVE, WARREN, IN 46792 · CCN 155705
Ratings
- Overall
- ★★★★☆ 4
- Health inspection
- ★★★★☆ 4
- Quality measures
- ★★★☆☆ 3
- Staffing
- ★★★★☆ 4
Facility
- Ownership type
- Non profit - Corporation
- Certified beds
- 119
- Avg residents/day
- 87.1
- Phone
- 2603752201
Inspection history vs Indiana & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | Indiana avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2025-02-26 | 4 | 7.6 | 9.5 | -3.6 better |
| 2 | 2024-03-11 | 2 | 7.9 | 9.8 | -5.9 better |
| 3 | 2023-02-28 | 3 | 8.8 | 9.3 | -5.8 better |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Quality of life and care | 1 |
| Pharmacy service | 1 |
| Infection control | 2 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 4.92 | 30.9% |
| RN staffing (reported) | 0.52 | 50.0% |
| Total nurse staffing (adjusted) | 4.85 | — |
Fines & penalties
- Total fines
- $0
- Number of fines
- 0
- Number of penalties
- 0
- Payment denials
- 0
Inspection citations (9)
- DF0880Provide and implement an infection prevention and control program.2025-06-13 · Health · corrected 2025-08-14
Potential for more than minimal harm
- DF0698Provide safe, appropriate dialysis care/services for a resident who requires such services.2025-02-26 · Health · corrected 2025-03-31
Potential for more than minimal harm
- DF0755Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist.2025-02-26 · Health · corrected 2025-03-31
Potential for more than minimal harm
- DF0880Provide and implement an infection prevention and control program.2025-02-26 · Health · corrected 2025-03-31
Potential for more than minimal harm
- DF0686Provide appropriate pressure ulcer care and prevent new ulcers from developing.2024-03-11 · Health · corrected 2024-04-01
Potential for more than minimal harm
- DF0693Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube.2024-03-11 · Health · corrected 2024-04-01
Potential for more than minimal harm
- EF0550Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights.2023-02-28 · Health · corrected 2023-03-25
Potential for more than minimal harm
- DF0689Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.2023-02-28 · Health · corrected 2023-03-25
Potential for more than minimal harm
- DF0695Provide safe and appropriate respiratory care for a resident when needed.2023-02-28 · Health · corrected 2023-03-25
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| ADAMS COUNTY MEMORIAL HOSPITAL | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | 2022-06-01 |
| ADAMS COUNTY MEMORIAL HOSPITAL | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2022-06-01 |
| FORVIS MAZARS, LLP | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-01-01 |
| HEALTHCARE THERAPY SERVICES INC | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-01-01 |
| MORRISON MANAGEMENT SPECIALISTS INC | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-01-01 |
| PROACTIVE MEDICAL REVIEW AND CONSULTANTS LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-01-01 |
| UNITED METHODIST MEMORIAL HOME | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2022-06-01 |
| BORNE-BAUMAN, CANDICE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2022-06-01 |
| BOXELL, JEFFERY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-04-01 |
| BROTHERS, ALFRED | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-04-01 |
| CARMER, TONI | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-04-01 |
| CONNER, STEVEN | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-04-01 |
| FENSTERMACHER, MARLENE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-04-01 |
| FLUECKIGER, RUSSELL | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2022-06-01 |
| FULLBRIGHT, SHELLY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-04-01 |
| HOY, MARCELLINE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-04-01 |
| JENT, TERRENCE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-01-03 |
| JONES, JEFFERY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-04-01 |
| KNEPP, GLENN | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-04-01 |
| LEHMAN, SCOTT | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2022-06-01 |
| MACKLIN, LARRY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2022-06-01 |
| MCINTIRE, DAVID | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2022-06-01 |
| PERERA ABEYSEKERA, SURESHA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-05-01 |
| REAM, THOMAS | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-04-01 |
| RICE, EDWIN | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-04-01 |
| SMITH, SCOTT | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2022-06-01 |
| SPRUNGER, KYLE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2022-06-01 |
| WHEELER, DANE | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2022-06-01 |
| YU-MENDADOR, ROWENA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-05-01 |
| SMITH, SCOTT | Individual | CORPORATE OFFICER | — | 2022-06-01 |
| SPRUNGER, KYLE | Individual | CORPORATE OFFICER | — | 2022-06-01 |
| WHEELER, DANE | Individual | CORPORATE OFFICER | — | 2022-06-01 |
Other facilities in WARREN
| Name | Overall | Beds |
|---|
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.