WESTMINSTER PLACE
3200 GRANT STREET, EVANSTON, IL 60201 · CCN 145026
Ratings
- Overall
- ★★★★★ 5
- Health inspection
- ★★★★★ 5
- Quality measures
- ★★★★☆ 4
- Staffing
- ★★★★★ 5
Facility
- Ownership type
- Non profit - Corporation
- Certified beds
- 105
- Avg residents/day
- 54.5
- Phone
- 8474924800
Inspection history vs Illinois & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | Illinois avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2024-10-18 | 4 | 12.2 | 9.5 | -8.2 better |
| 2 | 2023-11-03 | 2 | 12.7 | 9.8 | -10.7 better |
| 3 | 2022-10-27 | 1 | 13.1 | 9.3 | -12.1 better |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Quality of life and care | 2 |
| Pharmacy service | 1 |
| Infection control | 1 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 5.84 | 33.3% |
| RN staffing (reported) | 2.24 | 28.1% |
| Total nurse staffing (adjusted) | 5.95 | — |
Fines & penalties
- Total fines
- $0
- Number of fines
- 0
- Number of penalties
- 0
- Payment denials
- 0
Inspection citations (7)
- DF0686Provide appropriate pressure ulcer care and prevent new ulcers from developing.2024-10-18 · Health · corrected 2024-11-01
Potential for more than minimal harm
- DF0690Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections.2024-10-18 · Health · corrected 2024-11-01
Potential for more than minimal harm
- DF0755Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist.2024-10-18 · Health · corrected 2024-11-01
Potential for more than minimal harm
- EF0880Provide and implement an infection prevention and control program.2024-10-18 · Health · corrected 2024-11-01
Potential for more than minimal harm
- DF0684Provide appropriate treatment and care according to orders, resident’s preferences and goals.2023-11-03 · Health · corrected 2023-11-13
Potential for more than minimal harm
- DF0880Provide and implement an infection prevention and control program.2023-11-03 · Health · corrected 2023-11-15
Potential for more than minimal harm
- DF0684Provide appropriate treatment and care according to orders, resident’s preferences and goals.2022-10-27 · Health · corrected 2022-11-15
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| PRESBYTERIAN HOMES | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 100% | 2015-12-01 |
| PRESBYTERIAN HOMES MANAGER LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2015-12-01 |
| SWORTZEL, TODD | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2015-12-01 |
| BRADY, TERRI | Individual | CORPORATE DIRECTOR | — | 2019-04-01 |
| CLARK, DONALD | Individual | CORPORATE DIRECTOR | — | 2017-04-01 |
| DENISON, CHARLES | Individual | CORPORATE DIRECTOR | — | 2014-04-01 |
| DONNERSBERGER, DAVID | Individual | CORPORATE DIRECTOR | — | 2019-04-01 |
| HEENAN, MONICA | Individual | CORPORATE DIRECTOR | — | 2015-11-01 |
| HITE, ELINOR | Individual | CORPORATE DIRECTOR | — | 2017-08-01 |
| HUMMEL, GREGORY | Individual | CORPORATE DIRECTOR | — | 2018-04-01 |
| KELLY, VINCENT | Individual | CORPORATE DIRECTOR | — | 2017-03-01 |
| KIRBY, MICHAEL | Individual | CORPORATE DIRECTOR | — | 2016-03-01 |
| MARX, DENNIE | Individual | CORPORATE DIRECTOR | — | 2014-09-01 |
| MCAFEE, THOMAS | Individual | CORPORATE DIRECTOR | — | 2019-04-01 |
| NICHOLS, ELIZABETH | Individual | CORPORATE DIRECTOR | — | 2014-04-01 |
| NOBLE, PAULA | Individual | CORPORATE DIRECTOR | — | 2015-04-01 |
| STEARNS, NEELE | Individual | CORPORATE DIRECTOR | — | 2018-04-01 |
| WESTERN, JANE | Individual | CORPORATE DIRECTOR | — | 2014-04-01 |
| ABI-ANTOUN, NADIM | Individual | CORPORATE OFFICER | — | 2015-12-01 |
| HAVRILKA, MARK | Individual | CORPORATE OFFICER | — | 2015-12-01 |
| SWORTZEL, TODD | Individual | CORPORATE OFFICER | — | 2011-01-01 |
| CASPER, WILLIAM | Individual | W-2 MANAGING EMPLOYEE | — | 2018-05-28 |
| CAUGHRON, ANN | Individual | W-2 MANAGING EMPLOYEE | — | 2004-10-07 |
| CIROCK, DANIEL | Individual | W-2 MANAGING EMPLOYEE | — | 2009-01-01 |
| MYERS, GINA | Individual | W-2 MANAGING EMPLOYEE | — | 2018-04-16 |
| REESE-CLAUSEN, ANDREW | Individual | W-2 MANAGING EMPLOYEE | — | 2017-11-13 |
Other facilities in EVANSTON
| Name | Overall | Beds |
|---|---|---|
| MATHER EVANSTON, THE | ★★★★★ | 37 |
| ALIYA OF EVANSTON | ★★★★★ | 57 |
| DOBSON PLAZA | ★★★★☆ | 97 |
| ALDEN ESTATES OF EVANSTON | ★★★★☆ | 99 |
| PEARL OF EVANSTON,THE | ★★★★☆ | 158 |
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.