GREEK AMERICAN REHAB CARE CTR
220 N FIRST STREET, WHEELING, IL 60090 · CCN 146031
Ratings
- Overall
- ★★★★★ 5
- Health inspection
- ★★★★★ 5
- Quality measures
- ★★★☆☆ 3
- Staffing
- ★★★☆☆ 3
Facility
- Ownership type
- Non profit - Corporation
- Certified beds
- 188
- Avg residents/day
- 170.9
- Phone
- 8474598700
Inspection history vs Illinois & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | Illinois avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2025-02-27 | 0 | 12.2 | 9.5 | -12.2 better |
| 2 | 2024-04-18 | 0 | 12.7 | 9.8 | -12.7 better |
| 3 | 2023-02-17 | 6 | 13.1 | 9.3 | -7.1 better |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 3.65 | 29.4% |
| RN staffing (reported) | 0.77 | 21.6% |
| Total nurse staffing (adjusted) | 3.25 | — |
Fines & penalties
- Total fines
- $0
- Number of fines
- 0
- Number of penalties
- 0
- Payment denials
- 0
Inspection citations (6)1 actual harm
- GF0689Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.2023-08-25 · Health · corrected 2023-09-04
Actual harm
- DF0550Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights.2023-02-17 · Health · corrected 2023-03-03
Potential for more than minimal harm
- DF0684Provide appropriate treatment and care according to orders, resident’s preferences and goals.2023-02-17 · Health · corrected 2023-03-03
Potential for more than minimal harm
- DF0686Provide appropriate pressure ulcer care and prevent new ulcers from developing.2023-02-17 · Health · corrected 2023-03-03
Potential for more than minimal harm
- DF0688Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason.2023-02-17 · Health · corrected 2023-03-03
Potential for more than minimal harm
- DF0880Provide and implement an infection prevention and control program.2023-02-17 · Health · corrected 2023-03-03
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| LALIOS, EFTHIMIA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-11-01 |
| PAPANOS, NICHOLAS | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2002-02-02 |
| VARNAVAS, DINO | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2018-05-21 |
| BOUSIS, ELENI | Individual | CORPORATE DIRECTOR | — | 2013-06-01 |
| FRANCIS, PAULA | Individual | CORPORATE DIRECTOR | — | 2013-06-01 |
| HARDUVEL-BOYLE, MARIA | Individual | CORPORATE DIRECTOR | — | 2018-09-29 |
| KARAHALIOS, PETER | Individual | CORPORATE DIRECTOR | — | 2013-06-01 |
| KOPSAFTIS, PETER | Individual | CORPORATE DIRECTOR | — | 2013-06-01 |
| LALIOS, NICHOLAS | Individual | CORPORATE DIRECTOR | — | 2017-07-01 |
| MANIATIS, DENISE | Individual | CORPORATE DIRECTOR | — | 2022-10-17 |
| REVELIOTIS, GEORGE | Individual | CORPORATE DIRECTOR | — | 2013-06-01 |
| ROMAS, JAMES | Individual | CORPORATE DIRECTOR | — | 2017-07-01 |
| TZAKIS, THERESA | Individual | CORPORATE DIRECTOR | — | 2013-06-01 |
| GALANIS, TEDDI | Individual | CORPORATE OFFICER | — | 2019-09-07 |
| KAMPAS, ATHENA | Individual | CORPORATE OFFICER | — | 2023-02-08 |
| LALIOS, EFTHIMIA | Individual | CORPORATE OFFICER | — | 2024-11-01 |
| PAPPAS, GEORGETTE | Individual | CORPORATE OFFICER | — | 2022-02-21 |
| VARNAVAS, DINO | Individual | CORPORATE OFFICER | — | 2018-05-21 |
| VERVILOS, MAGDALENA | Individual | CORPORATE OFFICER | — | 2020-08-20 |
Other facilities in WHEELING
| Name | Overall | Beds |
|---|---|---|
| ADDOLORATA VILLA | ★★★★★ | 86 |
| BELLA TERRA WHEELING | ★★☆☆☆ | 215 |
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.