Sunrise Hill Care Center
909 6th Street, Traer, IA 50675 · CCN 165286
Ratings
- Overall
- ★★★★★ 5
- Health inspection
- ★★★★☆ 4
- Quality measures
- ★★★★★ 5
- Staffing
- ★★★★☆ 4
Facility
- Ownership type
- For profit - Corporation
- Certified beds
- 76
- Avg residents/day
- 52.0
- Phone
- 3194782730
Inspection history vs Iowa & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | Iowa avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2025-12-04 | 1 | 6.2 | 9.5 | -5.2 better |
| 2 | 2024-10-31 | 2 | 7.0 | 9.8 | -5.0 better |
| 3 | 2023-09-07 | 1 | 7.9 | 9.3 | -6.9 better |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Abuse, neglect, exploitation | 1 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 3.49 | 20.0% |
| RN staffing (reported) | 0.37 | — |
| Total nurse staffing (adjusted) | 4.22 | — |
Fines & penalties
- Total fines
- $0
- Number of fines
- 0
- Number of penalties
- 0
- Payment denials
- 0
Inspection citations (4)2 actual harm
- DF0607Develop and implement policies and procedures to prevent abuse, neglect, and theft.2025-12-04 · Health · corrected 2025-12-05
Potential for more than minimal harm
- DF0550Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights.2024-07-17 · Health · corrected 2024-08-08
Potential for more than minimal harm
- GF0689Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.2024-04-04 · Health · corrected 2024-04-05
Actual harm
- GF0689Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.2023-04-10 · Health · corrected 2023-04-27
Actual harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| JACOBS, JEFFREY | Individual | CORPORATE DIRECTOR | — | 2020-10-01 |
| MONAT, SCOTT | Individual | CORPORATE DIRECTOR | — | 2021-10-01 |
| OVERTON, DENISE | Individual | CORPORATE DIRECTOR | — | 2015-02-01 |
| OWENS, JAMES | Individual | CORPORATE DIRECTOR | — | 1995-01-01 |
| SHEDA, SANDRA | Individual | CORPORATE DIRECTOR | — | 1997-01-01 |
| STIEF, MAYNARD | Individual | CORPORATE DIRECTOR | — | 2015-02-15 |
| WILSON, SANDRA | Individual | CORPORATE DIRECTOR | — | 2018-10-01 |
| JACOBS, JEFFREY | Individual | CORPORATE OFFICER | — | 2020-10-01 |
| OVERTON, DENISE | Individual | CORPORATE OFFICER | — | 2015-02-01 |
| OWENS, JAMES | Individual | CORPORATE OFFICER | — | 1995-01-01 |
| STIEF, MAYNARD | Individual | CORPORATE OFFICER | — | 2015-02-15 |
| MCNEAL, MARCY | Individual | W-2 MANAGING EMPLOYEE | — | 2019-05-13 |
Other facilities in Traer
| Name | Overall | Beds |
|---|
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.