Southern Hills Specialty Care
444 North West View Drive, Osceola, IA 50213 · CCN 165293
Ratings
- Overall
- ★★★☆☆ 3
- Health inspection
- ★★★☆☆ 3
- Quality measures
- ★★★☆☆ 3
- Staffing
- ★★★★☆ 4
Facility
- Ownership type
- Non profit - Corporation
- Certified beds
- 90
- Avg residents/day
- 85.8
- Phone
- 6413426061
Inspection history vs Iowa & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | Iowa avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2025-08-21 | 6 | 6.2 | 9.5 | -0.2 better |
| 2 | 2024-09-12 | 1 | 7.0 | 9.8 | -6.0 better |
| 3 | 2024-05-02 | 1 | 7.9 | 9.3 | -6.9 better |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Abuse, neglect, exploitation | 1 |
| Quality of life and care | 1 |
| Nutrition and dietary | 1 |
| Environmental | 1 |
| Administration | 1 |
| Infection control | 1 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 3.42 | 31.3% |
| RN staffing (reported) | 0.66 | 55.6% |
| Total nurse staffing (adjusted) | 3.97 | — |
Fines & penalties
- Total fines
- $36,865
- Number of fines
- 1
- Number of penalties
- 1
- Payment denials
- 0
Chain
- Chain
- CARE INITIATIVES
- Facilities in chain
- 43
- Chain avg overall
- 3.00 / 5
Inspection citations (8)
- DF0600Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody.2025-08-21 · Health · corrected 2025-08-25
Potential for more than minimal harm
- DF0689Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.2025-08-21 · Health · corrected 2025-08-25
Potential for more than minimal harm
- EF0812Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.2025-08-21 · Health · corrected 2025-08-25
Potential for more than minimal harm
- FF0865Have a plan that describes the process for conducting QAPI and QAA activities.2025-08-21 · Health · corrected 2025-08-25
Potential for more than minimal harm
- DF0880Provide and implement an infection prevention and control program.2025-08-21 · Health · corrected 2025-08-25
Potential for more than minimal harm
- CF0925Make sure there is a pest control program to prevent/deal with mice, insects, or other pests.2025-04-10 · Health · corrected 2025-04-11
Potential for minimal harm
- EF0812Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.2024-09-12 · Health · corrected 2024-09-27
Potential for more than minimal harm
- DF0610Respond appropriately to all alleged violations.2023-12-12 · Health · corrected 2023-12-30
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| CARE INITIATIVES | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | 1989-08-01 |
| BUSHONG, TAMMY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-01-10 |
| MAHLER, CARLA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-01-01 |
| WEI, SHIPENG | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2024-01-01 |
| BEAL, MICHAEL | Individual | CORPORATE DIRECTOR | — | 2020-06-01 |
| BOWEN, LANE | Individual | CORPORATE DIRECTOR | — | 2021-01-01 |
| CAROTHERS, MARY JANE | Individual | CORPORATE DIRECTOR | — | 2023-01-01 |
| CHILDS, KEVIN | Individual | CORPORATE DIRECTOR | — | 2023-04-01 |
| CORLESS, PETER | Individual | CORPORATE DIRECTOR | — | 2025-01-01 |
| KREIN, KEITH | Individual | CORPORATE DIRECTOR | — | 2022-06-29 |
| RUST, ELIZABETH | Individual | CORPORATE DIRECTOR | — | 2023-01-01 |
| STURM, DENISE | Individual | CORPORATE DIRECTOR | — | 2021-01-01 |
| UPMEYER, LINDA | Individual | CORPORATE DIRECTOR | — | 2022-06-29 |
| BEAL, MICHAEL | Individual | CORPORATE OFFICER | — | 2020-06-01 |
| DIXON, DAVID | Individual | CORPORATE OFFICER | — | 2016-06-01 |
| DRAKE, EMILY | Individual | CORPORATE OFFICER | — | 2023-01-04 |
| GILYARD, TANYA | Individual | CORPORATE OFFICER | — | 2025-05-23 |
| KUHN, JERAMY | Individual | CORPORATE OFFICER | — | 2008-06-25 |
| MCDYER, JESSICA | Individual | CORPORATE OFFICER | — | 2023-02-22 |
| VOLM, JOHANNA | Individual | CORPORATE OFFICER | — | 2021-01-01 |
| COMPUTERSHARE CORPORATE TRUST | Organization | 5% OR GREATER MORTGAGE INTEREST | — | 2025-01-01 |
Other facilities in Osceola
| Name | Overall | Beds |
|---|
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.