Oakview Nursing Home
511 East Center, Conrad, IA 50621 · CCN 165254
Ratings
- Overall
- ★★★★★ 5
- Health inspection
- ★★★★★ 5
- Quality measures
- ★★★★★ 5
- Staffing
- ★★★☆☆ 3
Facility
- Ownership type
- For profit - Corporation
- Certified beds
- 46
- Avg residents/day
- 42.0
- Phone
- 6413662212
Inspection history vs Iowa & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | Iowa avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2025-05-29 | 0 | 6.2 | 9.5 | -6.2 better |
| 2 | 2024-07-25 | 0 | 7.0 | 9.8 | -7.0 better |
| 3 | 2023-08-04 | 2 | 7.9 | 9.3 | -5.9 better |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 3.70 | 53.5% |
| RN staffing (reported) | 0.55 | 37.5% |
| Total nurse staffing (adjusted) | 4.05 | — |
Fines & penalties
- Total fines
- $0
- Number of fines
- 0
- Number of penalties
- 0
- Payment denials
- 0
Inspection citations (2)
- DF0842Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards.2023-08-04 · Health · corrected 2023-08-21
Potential for more than minimal harm
- DF0880Provide and implement an infection prevention and control program.2023-08-04 · Health · corrected 2023-08-21
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| GENERATIONS SENIOR MANAGEMENT, LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2019-11-01 |
| LTC ACCOUNTING SERVICES, LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL | — | 2020-07-01 |
| BULTER, KIMBERLY | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2016-06-20 |
| MCEWEN, TONYA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2016-03-03 |
| SCURR, STEVEN | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2020-01-01 |
| ARENDS, ROGER | Individual | CORPORATE DIRECTOR | — | 2014-11-18 |
| BERGMAN, JO | Individual | CORPORATE DIRECTOR | — | 2024-01-01 |
| CLEMENS, PEG | Individual | CORPORATE DIRECTOR | — | 2023-01-01 |
| ECKERMAN, RICHARD | Individual | CORPORATE DIRECTOR | — | 2019-11-01 |
| GOODLAXSON, JANE | Individual | CORPORATE DIRECTOR | — | 2022-01-01 |
| HARTWIG, CAROL | Individual | CORPORATE DIRECTOR | — | 2014-11-18 |
| STEVENS, BRADLEY | Individual | CORPORATE DIRECTOR | — | 2014-11-18 |
| WALTON, CALEB | Individual | CORPORATE DIRECTOR | — | 2020-11-15 |
| ZACHARIAS, JONI | Individual | CORPORATE DIRECTOR | — | 2019-11-01 |
| GOODLAXSON, JANE | Individual | CORPORATE OFFICER | — | 2022-01-01 |
Other facilities in Conrad
| Name | Overall | Beds |
|---|
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.