ARCHBOLD LIVING CAIRO
1057 5TH STREET SE, CAIRO, GA 39828 · CCN 115776
Ratings
- Overall
- ★★☆☆☆ 2
- Health inspection
- ★★★☆☆ 3
- Quality measures
- ★☆☆☆☆ 1
- Staffing
- ★★★★☆ 4
Facility
- Ownership type
- Government - County
- Certified beds
- 75
- Avg residents/day
- 69.0
- Phone
- 2293770274
Inspection history vs Georgia & national averages
Cycle 1 is the most recent standard health inspection. Lower total deficiency counts are better.
| Cycle | Inspection date | This facility | Georgia avg | National avg | vs state |
|---|---|---|---|---|---|
| 1 | 2025-08-07 | 9 | 6.1 | 9.5 | +2.9 worse |
| 2 | 2023-12-21 | 0 | 5.8 | 9.8 | -5.8 better |
| 3 | — | — | 4.8 | 9.3 | — |
Cycle 1 deficiencies by category
| Category | Deficiencies |
|---|---|
| Quality of life and care | 1 |
| Resident assessment and care planning | 4 |
| Resident rights | 1 |
| Pharmacy service | 1 |
| Infection control | 2 |
Staffing (hours per resident per day)
| Metric | This facility | Turnover |
|---|---|---|
| Total nurse staffing (reported) | 3.62 | 60.3% |
| RN staffing (reported) | 0.74 | 42.9% |
| Total nurse staffing (adjusted) | 4.35 | — |
Fines & penalties
- Total fines
- $0
- Number of fines
- 0
- Number of penalties
- 0
- Payment denials
- 0
Inspection citations (9)
- DF0628Provide the required documentation or notification related to the resident's needs, appeal rights, or bed-hold policies.2025-08-07 · Health · corrected 2025-09-21
Potential for more than minimal harm
- DF0636Assess the resident completely in a timely manner when first admitted, and then periodically, at least every 12 months.2025-08-07 · Health · corrected 2025-09-21
Potential for more than minimal harm
- DF0638Assure that each resident’s assessment is updated at least once every 3 months.2025-08-07 · Health · corrected 2025-09-21
Potential for more than minimal harm
- EF0640Encode each resident’s assessment data and transmit these data to the State within 7 days of assessment.2025-08-07 · Health · corrected 2025-09-21
Potential for more than minimal harm
- DF0656Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured.2025-08-07 · Health · corrected 2025-09-21
Potential for more than minimal harm
- DF0693Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube.2025-08-07 · Health · corrected 2025-09-21
Potential for more than minimal harm
- EF0755Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist.2025-08-07 · Health · corrected 2025-09-21
Potential for more than minimal harm
- FF0880Provide and implement an infection prevention and control program.2025-08-07 · Health · corrected 2025-09-21
Potential for more than minimal harm
- DF0881Implement a program that monitors antibiotic use.2025-08-07 · Health · corrected 2025-09-21
Potential for more than minimal harm
Ownership
| Owner | Type | Role | Percent | Since |
|---|---|---|---|---|
| BARRETT, PATRICIA | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 1991-12-16 |
| WOMACK, JAMES | Individual | OPERATIONAL/MANAGERIAL CONTROL | — | 2025-05-27 |
| BRAMBLETT, KAREN | Individual | CORPORATE DIRECTOR | — | 2023-01-01 |
| BURNETTE, JASON | Individual | CORPORATE DIRECTOR | — | 2025-03-01 |
| CARNLINE, JOE | Individual | CORPORATE DIRECTOR | — | 2023-01-01 |
| CASON, ASHLEY | Individual | CORPORATE DIRECTOR | — | 2023-01-01 |
| COLLINS, ANDREA | Individual | CORPORATE DIRECTOR | — | 2025-02-25 |
| DANIELS, CHRISTOPHER | Individual | CORPORATE DIRECTOR | — | 2025-03-01 |
| DAWSON, MARVIN | Individual | CORPORATE DIRECTOR | — | 2023-01-01 |
| GRIFFITH, SINA | Individual | CORPORATE DIRECTOR | — | 2021-10-01 |
| HAMIL, WILLIAM | Individual | CORPORATE DIRECTOR | — | 2023-01-28 |
| NESMITH, JASON | Individual | CORPORATE DIRECTOR | — | 2021-10-01 |
| PORTER, JAMI | Individual | CORPORATE DIRECTOR | — | 2023-01-01 |
| SANTORO, JACQUELYN | Individual | CORPORATE DIRECTOR | — | 2023-01-01 |
| SIMMONS, JOSH | Individual | CORPORATE DIRECTOR | — | 2023-01-01 |
| STONE, HENRY | Individual | CORPORATE DIRECTOR | — | 2021-10-01 |
| SZWARC, BRIAN | Individual | CORPORATE DIRECTOR | — | 2021-10-01 |
| WARD, TIMOTHY | Individual | CORPORATE DIRECTOR | — | 2025-02-25 |
| WENTWORTH, CRAIG | Individual | CORPORATE DIRECTOR | — | 2021-07-01 |
| CRAVEN, DARCY | Individual | CORPORATE OFFICER | — | 2020-08-24 |
| HEMBREE, GREGORY | Individual | CORPORATE OFFICER | — | 2016-12-15 |
| PEARCE, CARLA | Individual | CORPORATE OFFICER | — | 2008-03-30 |
| WOMACK, JAMES | Individual | CORPORATE OFFICER | — | 2020-12-19 |
Other facilities in CAIRO
| Name | Overall | Beds |
|---|
Source: CMS Provider Data Catalog, Nursing Home Care Compare files (processed 2026-03-01). Citations show the 3 most recent inspection cycles.